NOUN COURSE OUTLINE FOR B.SC.(ED) INTEGRATED SCIENCE
Want to do your COURSE/EXAM registration? Our TMA is 10/10 guarantee
Whatsapp/Call: 08137981072
Programme Title: B.Sc.(Ed) Integrated Science | |||||||
Title | Course Code | Course Title | Credit Unit | Level | Semester | Status | Remarks |
4204_SED221 | SED221 | Biology For Integrated Science | 2 | 100 | 1 | Elective | |
4204_SED225 | SED225 | Nigerian Integrated Science Curriculum | 3 | 100 | 1 | Core | |
4204_GST201 | GST201 | Nigerian Peoples & Cultures | 2 | 100 | 1 | Core | |
4204_CHM191 | CHM191 | Introductory Practical Chemistry I | 1 | 100 | 1 | Core | |
4204_PHY101 | PHY101 | Elementary Mechanics, Heat and Properties of Matter | 3 | 100 | 1 | Core | |
4204_CHM103 | CHM103 | Introductory Physical Chemistry | 2 | 100 | 1 | Core | |
4204_BIO191 | BIO191 | General Practical Biology I | 1 | 100 | 1 | Core | |
4204_CHM101 | CHM101 | Introductory Inorganic Chemistry | 2 | 100 | 1 | Core | |
4204_SED123 | SED123 | Physics For Integrated Science | 2 | 100 | 1 | Elective | |
4204_PHY191 | PHY191 | Introductory Practical Physics I | 1 | 100 | 1 | Core | |
4204_EDU111 | EDU111 | Introduction To Foundations Of Education | 2 | 100 | 1 | Core | |
4204_CIT101 | CIT101 | Computers In Society | 2 | 100 | 1 | Core | |
4204_GST107 | GST107 | The Good Study Guide | 2 | 100 | 1 | Core | |
4204_GST101 | GST101 | Use of English & Communication Skills I | 2 | 100 | 1 | Core | |
4204_MTH101 | MTH101 | Elementary Mathematics I | 3 | 100 | 2 | Core | |
4204_MTH102 | MTH102 | Elementary Mathematical II | 3 | 100 | 2 | Core | |
4204_SED124 | SED124 | Mathematics For Integrated Science | 2 | 100 | 2 | Elective | |
4204_SED121 | SED121 | Biology For Integrated Science | 2 | 100 | 2 | Core | |
4204_SED122 | SED122 | Chemistry For Integrated Science | 2 | 100 | 2 | Core | |
4204_ | BIO102 | General Biology II | 2 | 100 | 2 | Core | |
4204_PHY102 | PHY102 | Electricity, Magnetism and Modern Physics | 3 | 100 | 2 | Core | |
4204_EDU114 | EDU114 | History Of Education | 2 | 100 | 2 | Core | |
4204_GST102 | GST102 | Use of English & Communication Skills II | 2 | 100 | 2 | Core | |
4204_GST105 | GST105 | History & Philosophy of Science | 2 | 100 | 2 | Core | |
4204_SED223 | SED223 | Physics For Integrated Science | 2 | 200 | 1 | Elective | |
4204_SED211 | SED211 | Assessment And Evaluation In Integrated Science | 2 | 200 | 1 | Core | |
4204_CHM205 | CHM205 | Inorganic Chemistry II | 2 | 200 | 1 | Core | |
4204_PHY207 | PHY207 | Thermodynamics | 2 | 200 | 1 | Core | |
4204_EDU233 | EDU233 | General Teaching Methods | 2 | 200 | 1 | Cognate | |
4204_EDU231 | EDU231 | Curricullum Theory and Practice | 2 | 200 | 1 | Core | |
4204_BIO203 | BIO203 | General Physiology 1 | 2 | 200 | 1 | Core | |
4204_GST203 | GST203 | Introduction to Philosophy and Logic | 2 | 200 | 1 | Core | |
4206_EDU240 | EDU240 | Mathematics Methods | 2 | 200 | 1 | Core | |
4204_CHM202 | CHM202 | Analytical Chemistry I | 2 | 200 | 2 | Core | |
4204_EDU216 | EDU216 | Special Method Ii Micro Teaching Method | 2 | 200 | 2 | Core | |
4204_SED226 | SED226 | Industrial Processes/ Application | 3 | 200 | 2 | Core | |
4204_SED224 | SED224 | Energy And Matter | 2 | 200 | 2 | Core | |
4204_SED222 | SED222 | Chemistry For Integrated Science | 2 | 200 | 2 | Core | |
4204_SED214 | SED214 | History And Philosophy Of Integrated Science | 2 | 200 | 2 | Core | |
4204_EDU254 | EDU254 | Integrated Science Methods | 2 | 200 | 2 | Core | |
4204_EDU214 | EDU214 | Philosophy Of Education | 2 | 200 | 2 | Core | |
4204_EDU212 | EDU212 | Sociology Of Education | 2 | 200 | 2 | Core | |
4204_GST202 | GST202 | Fundamentals of Peace Studies & Conflict Resolutions | 2 | 200 | 2 | Core | |
4204_” GST301″ | ” GST301″ | Entrepreneurship Studies | 2 | 300 | 1 | Core | |
4204_SED 315 | SED 315 | The Nigerian Primary/Secondary School Science/Maths Curriculum | 2 | 300 | 1 | Elective | |
4204_SED 323 | SED 323 | Physics For Integrated Science | 2 | 300 | 1 | Core | |
4204_SED 321_ | SED321 | Biology For Integrated Science | 2 | 300 | 1 | Elective | |
4204_SED 327 | SED 327 | Environment And Population | 2 | 300 | 1 | Core | |
4204_EDU 323 | EDU 323 | Basic Research Methods In Education | 2 | 300 | 1 | ||
4204_EDU 335 | EDU 335 | Teaching Practice I | 2 | 300 | 1 | Core | |
4204_SED313 | SED313 | “Improvisation In Integrated Science “ | 2 | 300 | 2 | Core | |
4204_SED 312 | SED 312 | The Earth And The Universe | 2 | 300 | 2 | Core | |
4204_SED 322 | SED 322 | Energy And Matter II | 2 | 300 | 2 | Core | |
4204_SED 314 | SED 314 | African Cosmology In Integration In Science | 2 | 300 | 2 | Core | |
4204_ENT323 | ENT323 | 2 | 300 | 2 | Core | ||
4204_EDU 336 | EDU 336 | Teaching Practice Evaluation & Feedback | 2 | 300 | 2 | Core | |
4204_EDU 314 | EDU 314 | Comparative Education | 2 | 300 | 2 | Core | |
4204_EDU 332 | EDU 332 | Educational Technology | 2 | 300 | 2 | Core | |
4204_EDU 321 | EDU 321 | Psychology Of Learning | 2 | 300 | 2 | Core | |
4204_BIO413 | BIO413 | Developmental Biology | 2 | 400 | 1 | Core | |
4204_BIO413 | BIO413 | Developmental Biology | 2 | 400 | 1 | Elective | |
4204_CHM405 | CHM405 | Chemical Thermodynamics | 2 | 400 | 1 | Elective | |
4204_PHY 457 | PHY 457 | Environmental Physics | 3 | 400 | 1 | Elective | |
4204_SED411 | SED411 | Practice In Integration Of Science | 3 | 400 | 1 | Core | |
4204_SED 413 | SED 413 | SCIENCE TCHNOLOGY AND SOCIETY | 2 | 400 | 1 | Core | |
4204_EDU 435 | EDU 435 | Teaching Practice II | 3 | 400 | 1 | Core | |
4204_EDU 423_ | EDU 423 | Measurement And Evaluation | 2 | 400 | 1 | Core | |
4204_EDU421 | EDU421 | Guidance And Counselling | 2 | 400 | 1 | Core | |
4204_SED470 | SED470 | Seminar In Integrated Science | 2 | 400 | 2 | Core | |
4204_SED412 | SED412 | Nigerian Industries and Industrialisation | 3 | 400 | 2 | Elective | |
4204_SED422 | SED422 | Integrated Science Curriculum Design And Implementation | 2 | 400 | 2 | Elective | |
4204_EDU 412 | EDU 412 | Principles Of Educational Management | 2 | 400 | 2 | Core | |
4204_EDU 420 | EDU 420 | Research Project | 2 | 400 | 2 | Core | |
4204_EDU 420 | EDU 420 | Research Project | 4 | 400 | 2 | Core |
1535