NOUN COURSE OUTLINE FOR MSC BUSINESS ADMINISTRATION

Want to do your COURSE/EXAM registration? Our TMA is 10/10 guarantee

Whatsapp/Call: 08137981072

Programme Title: MSc Business Administration
Title Course Code Course Title Credit Unit Level Semester Status Remarks
3416_BUS849 BUS849 Strategic Management 2 800 1 Core
3416_FMS825 FMS825 Research Methodology 2 800 1 Core
3416_BUS815 BUS815 Management Information System 2 800 1 Core
3416_BUS831 BUS831 Organizational Behaviour 3 800 1 Core
3416_BUS847 BUS847 Global Economic Environment 2 800 1 Core
3416_BUS839 BUS839 Management Theory 2 800 1 Core
3416_GST807 GST807 The Good Study Guide 2 800 1 Core
3416_BUS898 BUS898 Business Policy 2 800 2 Elective
3416_ECO828 ECO828 Economy and Industrial Analysis 2 800 2 Elective
3416_BUS818 BUS818 Rewards and Compensation Management 2 800 2 Core
3416_BUS810 BUS810 Comparative Management 2 800 2 Core
3416_BUS804 BUS804 Strategy and Structure 2 800 2 Core
3416_ECO802 ECO802 Economic Theory 2 800 2 Core
3416_BUS800 BUS800 Quantitative Analysis 2 800 2 Core
3416_BUS835 BUS835 International Business Management 2 800 3 Elective
3416_BFN805 BFN805 Corporate Finance 2 800 3 Elective
3416_BUS801 BUS801 Operations Management 2 800 3 Elective
3416_ENT893 ENT893 Entrepreneurship 2 800 3 Core
3416_BUS887 BUS887 M.Sc. Seminar 2 800 3 Core
3416_BUS811 BUS811 Diversity and Conflict Management 2 800 3 Core
3416_BUS809 BUS809 Human Resources Management (HRM) 2 800 3 Core
3416_BUS890 BUS890 Project (M.Sc. Dissertation) 6 800 4 Core

 

3038

Related posts

Leave a Comment