NOUN COURSE OUTLINE FOR PGD FINANCIAL MANAGEMENT

Want to do your COURSE/EXAM registration? Our TMA is 10/10 guarantee

Whatsapp/Call: 08137981072

Programme Title: PGD Financial Management
Title Course Code Course Title Credit Unit Level Semester Status Remarks
3309_ACC757 ACC757 Principles of Accounting 2 700 1 Core
3309_BFN737 BFN737 Micro and Small Business Financing 2 700 1 Core
3309_FMS731 FMS731 Research Methodology 2 700 1 Core
3309_BFN721 BFN721 Investment Analysis & Portfolio Management 2 700 1 Core
3309_ECO719 ECO719 Micro-Economic Theory I 2 700 1 Core
3309_BFN715 BFN715 Principles of Finance 2 700 1 Core
3309_BFN779 BFN779 Public Financial Management 2 700 1 Core
3309_GST707 GST707 The Good Study Guide 2 700 1 Core
3309_BFN790 BFN790 Research project 4 700 2 Core
3309_BFN748 BFN748 Financial Institutions and Market 2 700 2 Core
3309_BFN740 BFN740 Regulations of Financial Institutions 2 700 2 Core
3309_BFN732 BFN732 Business Finance 2 700 2 Core
3309_MKT730 MKT730 Fundamentals of Marketing 2 700 2 Core
3309_BFN728 BFN728 Quantitative Techniques for Financial Decisions 2 700 2 Core
3309_ECO718 ECO718 Macro-Economic Theory I 2 700 2 Core
3309_BUS714 BUS714 Principles of Management 2 700 2 Core
1427

Related posts

Leave a Comment