University of Ibadan (UI) JAMB & Departmental Cut Off Marks For Admission Exercise
University of Ibadan, UI cut off marks for the academic session admission exercise. If you scored exactly or above UI Departmental cut-off mark, that means you may be considered for admission into the programme of your choice, and getting marks below the departmental cut-off means you may not be offered admission.
The University of Ibadan (UI) is the oldest Nigerian university. The origins of the university are in Yaba College, founded in 1932 in Yaba, Lagos, as the first tertiary educational institute in Nigeria. Yaba College was transferred to Ibadan, becoming the University College of Ibadan, in 1948. The university was founded on its own site on 17 November 1948. It is popularly known as Unibadan or UI.
The management of the University of Ibadan (UI) has released the JAMB and Departmental cut-off marks for the academic session admission exercise.
UI Post UTME Cut-Off Marks
Post-UTME Cut-Off Marks:
PROGRAMME | MERIT | CATCHMENT | ELDS |
AGRICULTURE | |||
AGRICULTURAL ECONOMICS | 52.62 | 52.62 | 50 |
AGRICULTURAL EXTENSION AND RURAL DEVELOPMENT | 51.375 | 51.375 | 50 |
AGRONOMY | 51.875 | 51.875 | 50 |
ANIMAL SCIENCE | 50.75 | 50.75 | 50 |
AGRICULTURE (CPEB) | 50 | 50 | 50 |
ARTS | |||
ANTHROPOLOGY | 53 | 53 | 50 |
ARABIC LANGUAGE AND LITERATURE | 53 | 53 | 50 |
ARCHAEOLOGY | 53 | 53 | 50 |
CLASSICAL STUDIES | 52 | 52 | 51 |
COMMUNICATION AND LANGUAGE ARTS | 60.75 | 60.75 | 56.5 |
ENGLISH LANGUAGE AND LITERATURE | 58.62 | 58.62 | 53.37 |
EUROPEAN STUDIES – FRENCH | 50.75 | 50.75 | 50 |
EUROPEAN STUDIES – GERMAN | 55.375 | 55.375 | 50 |
EUROPEAN STUDIES – RUSSIAN | 53.375 | 53.375 | 50 |
HISTORY | 51 | 51 | 50 |
IGBO | 50 | 50 | 50 |
ISLAMIC STUDIES | 51 | 51 | 51 |
LINGUISTICS | 59 | 59 | 54.5 |
MUSIC | 50 | 50 | 50 |
PHILOSOPHY | 53 | 53 | 50 |
RELIGIOUS STUDIES | 54 | 54 | 50 |
THEATRE ARTS | 55.12 | 55.12 | 51.37 |
YORUBA | 53 | 53 | 50 |
COLLEGE OF MEDICINE | |||
BIOCHEMISTRY | 60.375 | 60.375 | 58.5 |
DENTISTRY | 71.875 | 71.875 | 64.75 |
ENVIRONMENTAL HEALTH SCIENCE | 55.625 | 55.625 | 54.625 |
HUMAN NUTRITION AND DIETETICS | 57.75 | 57.75 | 57 |
MEDICAL LABORATORY SCIENCE | 68.25 | 68.25 | 61.375 |
MEDICINE AND SURGERY | 76.25 | 76.25 | 74.75 |
NURSING SCIENCE | 68.375 | 68.375 | 62.125 |
PHYSIOLOGY | 57.5 | 57.5 | 56.375 |
PHYSIOTHERAPY | 66.5 | 66.5 | 66.5 |
EDUCATION | |||
ADULT EDUCATION | 51.625 | 51.625 | 50 |
EARLY CHILDHOOD EDUCATION | 51 | 51 | 50 |
EDU/ARABIC | 58.37 | 58.37 | 53 |
EDU/BIOLOGY | 50.625 | 50.625 | 50 |
EDU/CHEMISTRY | 52 | 52 | 50 |
EDU/CLA | 57.375 | 57.375 | 53 |
EDU/ECONOMICS | 52.75 | 52.75 | 50 |
EDU/ENGLISH | 56.875 | 56.875 | 53 |
EDU/FRENCH | 52.125 | 52.125 | 50 |
EDU/GEOGRAPHY | 51 | 51 | 50 |
EDU/HISTORY | 52.5 | 52.5 | 50 |
EDU/IRS | 53.125 | 53.125 | 50 |
EDU/MATHEMATICS | 56 | 56 | 50 |
EDU/PHYSICS | 52 | 52 | 50 |
EDU/POLITICAL SCIENCE | 53.875 | 53.875 | 50 |
EDU/REL ST | 53.75 | 53.75 | 50 |
EDU/YORUBA | 51 | 51 | 51 |
EDUCATIONAL MANAGEMENT | 50.5 | 50.5 | 50 |
GUIDANCE AND COUNSELING | 51 | 51 | 50 |
HEALTH EDUCATION | 51 | 51 | 50 |
HUMAN KINETICS | 51 | 51 | 50 |
LIBRARY, ARCHIVAL AND INFORMATION STUDIES | 51 | 51 | 50 |
SPECIAL EDUCATION | 52 | 52 | 50 |
LAW | |||
LAW | 65.37 | 65.37 | 64 |
PHARMACY | |||
PHARMACY | 69.87 | 69.87 | 63 |
RENEWABLE NATURAL RESOURCES | |||
AQUACULTURE AND FISHERIES MANAGEMENT | 53 | 53 | 51 |
FOREST PRODUCTION/PRODUCTS | 50 | 50 | 50 |
SOCIAL AND ENVIRONMENTAL FORESTRY | 50 | 50 | 50 |
WILDLIFE AND ECOTOURISM MANAGEMENT | 52 | 52 | 51 |
SCIENCE | |||
ANTHROPOLOGY | 55 | 55 | 53 |
ARCHAEOLOGY | 55 | 55 | 53 |
BOTANY | 50.625 | 50.625 | 50 |
CHEMISTRY | 52 | 52 | 50 |
COMPUTER SCIENCE | 65 | 65 | 62.5 |
GEOGRAPHY | 52 | 52 | 50 |
GEOLOGY | 50.75 | 50.75 | 50 |
INDUSTRIAL CHEMISTRY | 56 | 56 | 53 |
MATHEMATICS | 52 | 52 | 50 |
MICROBIOLOGY | 56 | 56 | 52.87 |
PHYSICS | 51 | 51 | 50 |
STATISTICS | 52.5 | 52.5 | 50 |
ZOOLOGY | 51.75 | 51.75 | 50 |
ENVIRONMENTAL DESIGN AND MANAGEMENT | |||
ARCHITECTURE | 61 | 61 | 54.25 |
ESTATE MANAGEMENT | 51 | 51 | 50 |
URBAN AND REGIONAL PLANNING | 51 | 51 | 50 |
ECONOMICS | |||
ECONOMICS | 60 | 60 | 57.25 |
THE SOCIAL SCIENCES | |||
GEOGRAPHY | 52 | 52 | 50 |
POLITICAL SCIENCE | 58.25 | 58.25 | 57.62 |
PSYCHOLOGY | 56.12 | 56.12 | 52.37 |
SOCIOLOGY | 56.5 | 56.5 | 55 |
TECHNOLOGY | |||
AGRICULTURAL AND ENVIRONMENTAL ENGINEERING | 50.875 | 50.875 | 50 |
CIVIL ENGINEERING | 63 | 63 | 61.875 |
ELECTRICAL AND ELECTRONICS ENGINEERING | 65.875 | 65.875 | 60.875 |
FOOD TECHNOLOGY | 50.5 | 50.5 | 50 |
INDUSTRIAL AND PRODUCTION ENGINEERING | 54.87 | 54.87 | 52 |
MECHANICAL ENGINEERING | 68.25 | 68.25 | 63.375 |
PETROLEUM ENGINEERING | 61 | 61 | 58.25 |
WOOD PRODUCTS ENGINEERING | 53 | 53 | 51 |
VETERINARY MEDICINE | |||
VETERINARY MEDICINE | 56 | 56 | 54 |
UTME Cut-Off Marks:
JAMB cut-off mark for the academic session admission exercise is: 200.
- Checkout List Of Nigeria Universities With Their Cut-Off Marks
- Checkout List Of Nigeria Polytechnics With Their Cut-Off Marks
Related Posts:
- Kwara State University – KWASU Cut Off Mark
- Delta State University–DELSU Cut Off Mark
- Olabisi Onabanjo University – OOU Cut Off Mark
- Tai Solarin University of Education- TASUED Cut Off Mark
- Abia State University Uturu – ABSU Cut Off Mark
- Lagos State University (LASU) Cut Off Mark
- Ekiti State University EKSU Cut Off Mark
- Adekunle Ajasin University, Akungba-Akoko – AAUA Cut Off Mark
- University of Ilorin – UNILORIN Cut Off Mark
- University of Benin- UNIBEN Cut Off Mark
- Rivers State University (RSU) Cut Off Mark
- Akwa Ibom State University cut off mark
- University of Lagos UNILAG Cut Off Mark
- Ambrose Alli University (AAU) Ekpoma Cut Off Marks
- Federal University Ndufu FUNAI Cut Off Mark
- FUTMINNA Cut Off Mark For Admission
- Ebonyi State University EBSU Cut Off Mark
- University of Nigeria Cut Off Mark
- Michael Okpara University Cut Off Mark
- University of Port Harcourt Cut Off Mark
- Modibbo Adama University cut off mark
- Federal University of Petroleum Resources Cut Off Mark
- Yobe State University Cut Off Mark
- UNICAL Cut Off Mark For Admission
HOW TO MAKE MONEY ONLINE IN NIGERIA AS A STUDENT
Netcontacts Business: Discover How You Can Be Making ₦1500 From Each Person You Invite To Join Netcontacts Membership
NOTE: All payments go into your local bank account.
If You Fail To Make Money With This as a student, I Bet You, There Is No Easier Way Than This When It Comes To Making Money Today From The Internet Legitimately. I said this because there’re many scam online businesses out there today. We’ve so far introduced many students to this online business, and today many of them are using this platform to fund their school’s fees. 100% Legitimate!!!
Reasons Why You Should Join “Netcontacts Business” And Discover How You Can be Making Atleast ₦30,000 Weekly
- How it Works: You’ll be paid ₦1,500 for each person you invite to join Netcontacts Membership. And there’s no LIMIT to the number of people you can invite. This is more profitable and far better than an affiliate program.
- You own your passive and massive income-generating system. And you can be making at least ₦3,000 per day.
- It is a Sustainable and Reliable Online Business that has been in existence for years (2012).
- They have a physical office address where you can meet them one on one if the need arises.
- You get to promote your services for FREE on their website.
- REGISTRATION is free and it’s an instant rewarding business opportunity.
- The Business is considered Part-time or full-time online based.
- No Fear of I have not received payment from NetContacts since I join the business because your earnings go to your bank account directly.
- Financial freedom: No News reading, Commenting or Posting before you get paid.
- Low startup capital required. Just ₦1,500 only. No Heavy risk is involved.
- You’re guaranteed daily earnings with Netcontacts Nigeria. In this business, you’re the Boss.
- No experience is needed to start. One-time, lifetime membership.
- There is no need for multiple accounts. Just a single Invitation Code is enough for you to start making cool cash into your bank account directly.
- No educational qualification is required. Just your phone device and internet.
- It’s NOT an investment or Ponzi scheme. Far from it. They’re currently trending over the internet.
- Before activating your account, I will advise that you go online and search “Netcontacts Nigeria” and you’ll be amazed to see Bloggers making money from it.
- It’s a Zero scam. 100% transparent Business.
- No central account. No profits sharing. 100% payments go directly into your bank account.
How it Works:
You’ll be paid ₦1,500 for each person you invite to join Netcontacts Membership. And there’s no LIMIT to the number of people you can invite. This is more profitable and far better than an affiliate program.
What You Need For This Business:
1) Internet Access – Either through phone or Computer
2) Valid Bank Account (Savings or Current)
3) ₦1, 500 only (One time, you will not need to pay a dim again for life!)
SO LET’S GET STARTED
Click on this link to register https://netcontacts.com.ng/invitation?code=158748571158
OR
VISIT: www.netcontacts.com.ng and use this Invitation Code 158748571158