GMAT Cut Off for Top MBA Colleges: Check Avg GMAT Cut-off Here; www.gmac.com
Table of Contents
GMAT Cut Off: All major international universities and colleges follow the same principle for MBA admission. Apart from the generic requirements of application documents and visa letters, the student must submit his/her GMAT and Language exam scores (IELTS/TOEFL). About 114 countries accept GMAT scores. Generally, colleges like Harvard, Stanford, and INSEAD prefer students with 700+ scores. These scores are accepted in more than 2300 business schools for their 7000 programmes as reported by Graduate Management Admission Council (GMAC).
To give you an idea about the GMAT scores, here is a list of GMAT accepting colleges in the world and the average GMAT cut-off that you expect, for admission into an MBA and a few MS programmes.
*All mentioned scores may vary as per intake. Please cross-check from the university website before applying.
The United States of America (USA)
All study abroad chasing the ‘American Dream’ aspire to join one of these reputed universities to provide their career with a kick-start. Ranking in the top 50 international business schools, USA tops the list as it has about 15 business schools. The GMAT cut off range for US universities is one of the highest. Stanford’s cut-off ranges the highest among the American Business Schools followed by other famous business schools. The GMAT cut-off for Harvard is 729 followed by Columbia, Dartmouth, and MIT with scores of 720+.
S.No. | University Name | Avg GMAT Cut-off | GMAT Score Range |
---|---|---|---|
1 | Stanford University | 737 | 610-790 |
2 | Northwestern University | 732 | 600-780 |
3 | Yale University | 730 | 690-760 |
4 | University of Chicago | 730 | 620-790 |
5 | University of Pennsylvania | 730 | 530-790 |
6 | Harvard University | 729 | 580-790 |
7 | Columbia University | 724 | 530-790 |
8 | Dartmouth College | 722 | 620-780 |
9 | Massachusetts Institute of Technology (MIT) | 722 | 690-760 |
10 | University of California, Los Angeles (UCLA) | 719 | 680-750 |
11 | University of California, Berkeley (UCB) | 717 | 680-750 |
12 | University of Michigan | 716 | 670-760 |
13 | New York University (NYU) | 714 | 580-780 |
14 | University of Texas at Austin | 703 | 660-740 |
15 | Cornell University | 700 | |
16 | Carnegie Mellon University | 691 | 640-740 |
17 | Georgia Institute of Technology | 680 | 620-730 |
18 | Boston University | 680 | 600-740 |
Related post
- How to Send GMAT Scores to Schools
- What is the Mini GMAT test format
- GMAT Exam
- GMAT Eligibility
- GMAT Exam Registratio
- GMAT Exam Dates
- GMAT Centres in India
- GMAT Exam Slot Booking
- GMAT Exam Pattern
- GMAT Syllabus
- GMAT Preparation Tips
- Best GMAT Exam Preparation Books
- GMAT Sample Papers
- GMAT Cut Off for Top MBA Colleges
GMAT Sample Papers
Europe
One of the popular destinations for study abroad, students are flocking to Europe for better opportunities. Apart from the UK, countries like France, Germany, Denmark, Ireland, Sweden and Netherlands are fast becoming famous among MS and MBA aspirants. For students seeking admission in top European business schools, you need to have at least 600+ GMAT score as well as work experience as per university.
S.No. | University Name | Avg GMAT Cut-off |
---|---|---|
1 | INSEAD | 709 |
2 | London Business School | 708 |
3 | London School of Economics and Political Science (LSE) | 708 |
4 | University of Navarra (IESE) | 690 |
5 | HEC Paris School of Management | 690 |
6 | University of Cambridge | 690 |
7 | University of Oxford | 690 |
8 | ESADE Ramon Llull | 668 |
9 | The University of Warwick | 660 |
10 | Bocconi University | 650 |
11 | Copenhagen Business School | 645 |
12 | Erasmus University Rotterdam | 640 |
13 | Imperial College London | 600+ |
14 | The University of Manchester | 600+ |
Canada
Along with a good amount of work experience, to study in an esteemed business school in Canada, you need a score somewhere around 600-650 in GMAT. For admission in top colleges in Canada like McGill University, you would need a score of 650-690. Canada also has The Sauder Business School and the Rotman Business School that come under the top 50 international business schools in the world.
S.No. | University Name | Avg GMAT Cut-off |
---|---|---|
1 | McGill University | 694 |
2 | University of Toronto | 665 |
3 | York University | 660 |
4 | University of British Columbia | 650 |
5 | Queen’s University–Kingston | 650 |
6 | Université de Montréal | 625 |
7 | University of Alberta | 619 |
8 | McMaster University | 616 |
9 | Simon Fraser University | 615 |
10 | The University of Western Ontario | 600+ |
11 | Concordia University | 550+ |
Australia
Australia is another happening destination for study abroad, especially for Indian students owing to its proximity to India. An average GMAT score, say about 550–600, can get you into a good business school. The following five universities accept GMAT scores and are famous for its business programmes and ranks in the top 50 international business schools in the world. Only Monash University is the exception that does not ask for GMAT scores.
S.No. | University Name | Avg GMAT Cut-off |
---|---|---|
1 | The University of Melbourne | 705 |
2 | The University of New South Wales (UNSW Sydney) | 650 |
3 | The Australian National University | 600+ |
4 | The University of Sydney | 600+ |
5 | RMIT University | 550+ |
Asia
To study business-related courses anywhere in Asia like Singapore, Hong Kong, Seoul or South Korea. Apart from The University of Hong Kong, all major business schools in these countries ask for a GMAT score which is 600+.
S.No. | University Name | Avg GMAT Cut-off |
---|---|---|
1 | The Hong Kong University of Science and Technology | 770 |
2 | Nanyang Technological University, Singapore (NTU) | 700 |
3 | Tsinghua University | 670 |
4 | National University of Singapore (NUS) | 662 |
5 | Seoul National University | 650 |
6 | Peking University | 640 |
7 | The Chinese University of Hong Kong (CUHK) | 620 |
These cut-off scores help you set a benchmark so that you can start preparing for GMAT accordingly. An overall GMAT preparation will help you achieve your targeted scores. You set your GMAT target score as per the university or business school you aim to study in.