National Open University Of Nigeria, NOUN School Fees; nou.edu.ng/fees-schedule
Fees Schedule
Undergraduate Payment Schedule
| S/No | Payment Fees | Amount (N) |
|---|---|---|
| 1 | Registration Fees | 6,000.00 |
| 2 | Caution Deposit | 3,500.00 |
| 3 | Orientation Fees | 1,500.00 |
| 4 | Matriculation Fees | 1,500.00 |
| 5 | I.D. Card | 500.00 |
| 6 | Library Fees | 3,000.00 |
| 7 | ICT Administrative Charges | 5.000.00 |
| 8 | E-Facilitation | 4,000.00 |
| 9 | Jamb Regularization | 6,000/00 |
| 10 | Result/ Verification | 5,000.00 |
| Total compulsory Fees | 36,000.00 |
*Course and examination registration fees for all categories of students remain unchanged for now.
| S/No | Payment Fees | Amount (N) |
|---|---|---|
| 1 | Registration Fees | 6,000.00 |
| 2 | Caution Deposit | |
| 3 | Orientation Fees | |
| 4 | Matriculation Fees | |
| 5 | I.D. Card | |
| 6 | Library Fees | 3,000.00 |
| 7 | ICT Administrative Charges | 5.000.00 |
| 8 | E-Facilitation | 4,000.00 |
| 9 | Jamb Regularization | |
| 10 | Result Verification | |
| Total compulsory Fees | 18,000.00 |
Postgraduates Payment Schedule
| S/No | Payment Fees | Amount (N) |
|---|---|---|
| 1 | Registration Fees | 6,000.00 |
| 2 | Caution Deposit | 3,500.00 |
| 3 | Orientation Fees | 1,500.00 |
| 4 | Matriculation Fees | 1,500.00 |
| 5 | I.D. Card | 500.00 |
| 6 | Library Fees | 3,000.00 |
| 7 | ICT Administrative Charges | 5,000.00 |
| 8 | E-Facilitation | 4,000.00 |
| 9 | Result Verification | 10,000.00 |
| Total compulsory Fees | 35,000.00 |
| S/No | Payment Fees | Amount (N) |
|---|---|---|
| 1 | Registration Fees | 6,000.00 |
| 2 | Caution Deposit | |
| 3 | Orientation Fees | |
| 4 | Matriculation Fees | |
| 5 | I.D. Card | |
| 6 | Library Fees | 3,000.00 |
| 7 | ICT Administrative Charges | 5.000.00 |
| 8 | E-Facilitation | 4,000.00 |
| 9 | Result Verification | |
| Total compulsory Fees | 18,000.00 |
Project Fees
- Undergraduates N15,000.00
- Post-Graduate Diploma N25,000.00
- Masters N40,000.00
Exam Fees
- Undergraduates N1,000.00 per course
- Postgraduates (PGD and Masters) N2,000.00 per course
Chat us on Whatsapp at 08137981072 if you need assistance with NOUN Admission
Quick Links:
- Facts About national open university of Nigeria noun
- Procedure for Change of Course Open University, NOUN
- How To Check NOUN Required Credit Unit for Graduation
- List of Programmes Offered in NOUN
- Noun Business Plan (Gst302) And How To Upload
- How to Upload Completed Final Year Project/Seminar and Practicum on (NOUN PAS)
- Noun Official Websites
- Noun Fee Analysis/Calculator
- What You Should Know About National Open University Of Nigeria
- Fees Schedule | National Open University of Nigeria
- NOUN School Fees for 2021/2026 [Undergraduate
- Registerable Courses | National Open University of Nigeria
- Fees Schedule | National Open University of Nigeria
Please follow and like us:
