NOUN Admission Requirements for B.A. Christian Religious Studies; www.nou.edu.ng |www.admissions.nouonline.net
ADMISSION REQUIREMENTS
B.A. CHRISTIAN RELIGIOUS STUDIES
ENTRY LEVEL: 100
| Subject | Min Grade |
| English Language | C6 |
| Mathematics | C6 |
| Subject | Min Grade |
| Accounting | C6 |
| Agricultural Science | C6 |
| Arabic | C6 |
| Arithmetic | C6 |
| Art | C6 |
| Basic Electricity | C6 |
| Bible Knowledge/c.r.k. | C6 |
| Biology | C6 |
| Book Keeping/accounts | C6 |
| Chemistry | C6 |
| Civic Education | C6 |
| Clothing & Textiles | C6 |
| Commerce | C6 |
| Computer Studies | C6 |
| Economics | C6 |
| Financial Accounting | C6 |
| Food & Nutrition | C6 |
| French | C6 |
| Further Mathematics | C6 |
| Geography | C6 |
| Government | C6 |
| Hausa Language | C6 |
| Health Science | C6 |
| History | C6 |
| Igbo Language | C6 |
| Introduction To Business Managemen | C6 |
| Literature In English | C6 |
| Physics | C6 |
| Secretariat Studies | C6 |
| Social Studies | C6 |
| Technical Drawing | C6 |
| Tourism | C6 |
| Yoruba Language | C6 |
ADMISSION REQUIREMENTS
B.A. CHRISTIAN RELIGIOUS STUDIES
ENTRY LEVEL: 200
| Subject | Min Grade |
| English Language | C6 |
| Mathematics | C6 |
| Subject | Min Grade |
| Accounting | C6 |
| Agricultural Science | C6 |
| Arabic | C6 |
| Art | C6 |
| Bible Knowledge/c.r.k. | C6 |
| Biology | C6 |
| Book Keeping/accounts | C6 |
| Chemistry | C6 |
| Civic Education | C6 |
| Clothing & Textiles | C6 |
| Commerce | C6 |
| Computer Studies | C6 |
| Economics | C6 |
| Financial Accounting | C6 |
| French | C6 |
| Further Mathematics | C6 |
| Geography | C6 |
| Government | C6 |
| Hausa Language | C6 |
| Health Science | C6 |
| History | C6 |
| Home Econs/mgt./science | C6 |
| Igbo Language | C6 |
| Introduction To Business Managemen | C6 |
| Islamic Studies/i.r.k. | C6 |
| Literature In English | C6 |
| Music | C6 |
| Physical Health Education | C6 |
| Social Studies | C6 |
| Tourism | C6 |
| Yoruba Language | C6 |
| Christian Religious Studies | Upper Credit |
| Theology | Upper Credit |
| Christian Religious Studies | C |
| Education | C |
| English Language | C |
| Primary Education/crs | C |
| Social Studies/crs | C |
RECOMMENDED:
RELATED Courses/Programmes for Admission:
- NOUN Admission Requirements Faculty of Agriculture
- NOUN Admission Requirements Faculty of Arts
- NOUN Admission Requirements Faculty of Education
- NOUN Admission Requirements Faculty of Health Sciences
- NOUN Admission Requirements Faculty of Management Sciences
- NOUN Admission Requirements Faculty of Sciences
- NOUN Admission Requirements Faculty of Social Sciences
Chat us on Whatsapp at 08137981072 if you need our assistance with NOUN Admission

