NOUN Admission Requirements for B.Agric Soil & Land Resources Management www.nou.edu.ng |www.admissions.nouonline.net

B.AGRIC SOIL AND LAND RESOURCES MANAGEMENT
ENTRY LEVEL: 100
| COMPULSORY O-LEVEL SUBJECTS |
|---|
| Subject | Min Grade |
| Agricultural Science/biology | C6 |
| Chemistry | C6 |
| English | C6 |
| Mathematics | C6 |
| AND MORE CREDIT PASSES AMONG THE FOLLOWING SUBJECTS |
|---|
| Subject | Min Grade |
| Civic Education | C6 |
| Computer Studies | C6 |
| Financial Accounting | C6 |
| Physics | D7 |
| Tourism | C6 |
ADMISSION REQUIREMENTS
B.AGRIC SOIL AND LAND RESOURCES MANAGEMENT
ENTRY LEVEL: 200
| COMPULSORY O-LEVEL SUBJECTS |
|---|
| Subject | Min Grade |
| Agricultural Science/biology | C6 |
| Chemistry | C6 |
| English Language | C6 |
| Mathematics | C6 |
| AND MORE CREDIT PASSES AMONG THE FOLLOWING SUBJECTS |
|---|
| Subject | Min Grade |
| Accounting | C6 |
| Civic Education | C6 |
| Computer Studies | C6 |
| Economics | C6 |
| Financial Accounting | C6 |
| Further Mathematics | C6 |
| Geography | C6 |
| Physics | D7 |
| Tourism | C6 |
| ACCEPTABLE A-LEVEL SUBJECTS |
|---|
| Agricultural Science | E |
| Biology | E |
| Botany | E |
| Chemistry | E |
| Economics | E |
| English Language | E |
| Geography | E |
| Geology | E |
| Health Sciences | E |
| Mathematics | E |
| Physics | E |
| Zoology | E |
| ACCEPTABLE DIPLOMA RESULTS |
|---|
| Agric. Education | Upper Credit |
| Agricultural Economics & Extension | Upper Credit |
| Agricultural Engineering | Upper Credit |
| Agricultural Science | Upper Credit |
| Animal Health And Production | Upper Credit |
| Aqua Cultural | Upper Credit |
| Biochemistry | Upper Credit |
| Biology | Upper Credit |
| Chemistry | Upper Credit |
| Cooperative Studies | Upper Credit |
| Crop Science | Upper Credit |
| Economics | Upper Credit |
| Environmental Studies | Upper Credit |
| Food Nutrition & Dietetics | Upper Credit |
| Forestry & Wildlife | Upper Credit |
| Home Economics | Upper Credit |
| Hospitality Management | Upper Credit |
| Hotel & Catering Management | Upper Credit |
| Integrated Science | Upper Credit |
| Marine Study | Upper Credit |
| Mathematics | Upper Credit |
| Microbiology | Upper Credit |
| Post-harvest Technology | Upper Credit |
| Soil Science | Upper Credit |
| Tourism Study | Upper Credit |
| ACCEPTABLE HIGHER DIPLOMA RESULTS |
|---|
| Agric. Education | Pass |
| Agricultural Engineering | Pass |
| Agricultural Science | Pass |
| Aqua Cultural | Pass |
| Biochemistry | Pass |
| Biology | Pass |
| Chemistry | Pass |
| Cooperative Studies | Pass |
| Economics | Pass |
| Environmental Studies | Pass |
| Food Nutrition & Dietetics | Pass |
| Forestry & Wildlife | Pass |
| Home Economics | Pass |
| Hospitality Management | Pass |
| Hotel & Catering Management | Pass |
| Integrated Science | Pass |
| Marine Study | Pass |
| Mathematics | Pass |
| Microbiology | Pass |
| Post-harvest Technology | Pass |
| Tourism Study | Pass |
| ACCEPTABLE NCE RESULTS |
|---|
| Agricultural Science | C |
| Biology/chemistry | C |
| Cooperative Studies | C |
| Economics/mathematics | C |
| Environmental Studies | C |
| Food Nutrition | C |
| Home Economics | C |
| Integrated Science/biology | C |
| Integrated Science/chemistry | C |
| ACCEPTABLE FIRST DEGREE RESULTS |
|---|
| Agric. Education | Third Class |
| Agricultural Engineering | Third Class |
| Agricultural Science | Third Class |
| Aqua Cultural | Third Class |
| Biochemistry | Third Class |
| Biology | Third Class |
| Chemistry | Third Class |
| Cooperative Studies | Third Class |
| Economics | Third Class |
| Environmental Studies | Third Class |
| Food Nutrition & Dietetics | Third Class |
| Forestry & Wildlife | Third Class |
| Home Economics | Third Class |
| Hospitality Management | Third Class |
| Hotel & Catering Management | Third Class |
| Integrated Science | Third Class |
| Marine Study | Third Class |
| Mathematics | Third Class |
| Microbiology | Third Class |
| Post-harvest Technology | Third Class |
| Tourism Study | Third Class |
ADMISSION REQUIREMENTS
B.AGRIC SOIL AND LAND RESOURCES MANAGEMENT
ENTRY LEVEL: 300
| COMPULSORY O-LEVEL SUBJECTS |
|---|
| Subject | Min Grade |
| Agricultural Science/biology | C6 |
| Chemistry | C6 |
| English | C6 |
| Mathematics | C6 |
| AND MORE CREDIT PASSES AMONG THE FOLLOWING SUBJECTS |
|---|
| Subject | Min Grade |
| Accounting | C6 |
| Arabic | C6 |
| Art | C6 |
| Bible Knowledge/c.r.k. | C6 |
| Book Keeping/accounts | C6 |
| Civic Education | C6 |
| Clothing & Textiles | C6 |
| Commerce | C6 |
| Computer Studies | C6 |
| Financial Accounting | C6 |
| Hausa Language | C6 |
| Health Science | C6 |
| History | C6 |
| Home Econs/mgt./science | C6 |
| Igbo Language | C6 |
| Islamic Studies/i.r.k. | C6 |
| Music | C6 |
| Physical Health Education | C6 |
| Social Studies | C6 |
| Tourism | C6 |
| Yoruba Language | C6 |
| ACCEPTABLE HIGHER DIPLOMA RESULTS |
|---|
| Crop Production Technology | LC |
| Horticultural Technology | LC |
RELATED Courses/Programmes for Admission:
Chat us on Whatsapp at 08137981072 if you need our assistance with NOUN Admission
National Open University of Nigeria, NOUN Registerable Courses, Past Questions and Fees this Semester 2023