NOUN Admission Requirements for B.Sc. Development Studies; www.nou.edu.ng |www.admissions.nouonline.net
ADMISSION REQUIREMENTS
B.SC. DEVELOPMENT STUDIES
ENTRY LEVEL: 100
Subject | Min Grade |
English Language | C6 |
Government/economics/civic Education | C6 |
Mathematics | C6 |
Subject | Min Grade |
Accounting | C6 |
Agricultural Science | C6 |
Bible Knowledge/c.r.k. | C6 |
Biology | C6 |
Chemistry | C6 |
Civic Education | C6 |
Commerce | C6 |
Computer Studies | C6 |
Financial Accounting | C6 |
Food & Nutrition | C6 |
Geography | C6 |
Hausa Language | C6 |
Igbo Language | C6 |
Islamic Studies/i.r.k. | C6 |
Tourism | C6 |
Yoruba Language | C6 |
ADMISSION REQUIREMENTS
B.SC. DEVELOPMENT STUDIES
ENTRY LEVEL: 200
Subject | Min Grade |
English Language | C6 |
Government/economics/civic Education | C6 |
Mathematics | C6 |
Subject | Min Grade |
Accounting | C6 |
Agricultural Science | C6 |
Bible Knowledge/c.r.k. | C6 |
Biology | C6 |
Chemistry | C6 |
Civic Education | C6 |
Commerce | C6 |
Computer Studies | C6 |
Financial Accounting | C6 |
Food & Nutrition | C6 |
Geography | C6 |
Hausa Language | C6 |
Igbo Language | C6 |
Islamic Studies/i.r.k. | C6 |
Tourism | C6 |
Yoruba Language | C6 |
Accounting | D |
Business Management | D |
Economics | D |
Geography | D |
Government | D |
Mathematics | D |
Statistics | D |
Accounting | LC |
Arts | LC |
Banking And Finance | LC |
Biology | LC |
Business Administration | LC |
Business Studies | LC |
Chemistry | LC |
Computer Science | LC |
Development Studies | LC |
Economics | LC |
Geography | LC |
History | LC |
Law | LC |
Marketing | LC |
Mathematics | LC |
Other Related Subject | LC |
Physics | LC |
Political Science | LC |
Public Administration | LC |
Social Studies | LC |
Social Work | LC |
Sociology | LC |
Statistics | LC |
Urban And Regional Planning | LC |
Accounting | Pass |
Arts | Pass |
Banking And Finance | Pass |
Biology | Pass |
Business Administration | Pass |
Chemistry | Pass |
Computer Science | Pass |
Development Studies | Pass |
Economics | Pass |
Geography | Pass |
History | Pass |
Law | Pass |
Marketing | Pass |
Mathematics | Pass |
Other Related Subject | Pass |
Physics | Pass |
Political Science | Pass |
Public Administration | Pass |
Social Studies | Pass |
Social Work | Pass |
Sociology | Pass |
Statistics | Pass |
Urban And Regional Planning | Pass |
Accounting | C |
Business Education | C |
Economics/combination | C |
ADMISSION REQUIREMENTS
B.SC. DEVELOPMENT STUDIES
ENTRY LEVEL: 300
Subject | Min Grade |
English Language | C6 |
Government/economics/civic Education | C6 |
Mathematics | C6 |
Subject | Min Grade |
Accounting | C6 |
Agricultural Science | C6 |
Bible Knowledge/c.r.k. | C6 |
Biology | C6 |
Chemistry | C6 |
Civic Education | C6 |
Commerce | C6 |
Computer Studies | C6 |
Financial Accounting | C6 |
Food & Nutrition | C6 |
Geography | C6 |
Hausa Language | C6 |
Igbo Language | C6 |
Islamic Studies/i.r.k. | C6 |
Tourism | C6 |
Yoruba Language | C6 |
Business Administration And Management | LC |
Office Technology And Management | LC |
Public Administration | LC |
Social Development And Social Welfare Option | LC |
RECOMMENDED:
RELATED Courses/Programmes for Admission:
- NOUN Admission Requirements Faculty of Agriculture
- NOUN Admission Requirements Faculty of Arts
- NOUN Admission Requirements Faculty of Education
- NOUN Admission Requirements Faculty of Health Sciences
- NOUN Admission Requirements Faculty of Management Sciences
- NOUN Admission Requirements Faculty of Sciences
- NOUN Admission Requirements Faculty of Social Sciences
Chat us on Whatsapp at 08137981072 if you need our assistance with NOUN Admission