NOUN Admission Requirements for B.Sc. Economics; www.nou.edu.ng |www.admissions.nouonline.net
ADMISSION REQUIREMENTS
B.SC. ECONOMICS
ENTRY LEVEL: 100
Subject | Min Grade |
Economics | C6 |
English Language | C6 |
Mathematics | C6 |
Subject | Min Grade |
Accounting | C6 |
Agricultural Science | C6 |
Bible Knowledge/c.r.k. | C6 |
Biology | C6 |
Book Keeping/accounts | C6 |
Civic Education | C6 |
Commerce | C6 |
Computer Studies | C6 |
Financial Accounting | C6 |
Further Mathematics | C6 |
Geography | C6 |
Government | C6 |
Hausa Language | C6 |
Igbo Language | C6 |
Islamic Studies/i.r.k. | C6 |
Literature In English | C6 |
Music | C6 |
Social Studies | C6 |
Tourism | C6 |
Yoruba Language | C6 |
ADMISSION REQUIREMENTS
B.SC. ECONOMICS
ENTRY LEVEL: 200
Subject | Min Grade |
Economics | C6 |
English Language | C6 |
Mathematics | C6 |
Subject | Min Grade |
Accounting | C6 |
Agricultural Science | C6 |
Bible Knowledge/c.r.k. | C6 |
Biology | C6 |
Book Keeping/accounts | C6 |
Civic Education | C6 |
Commerce | C6 |
Computer Studies | C6 |
Financial Accounting | C6 |
Further Mathematics | C6 |
Geography | C6 |
Government | C6 |
Hausa Language | C6 |
Igbo Language | C6 |
Islamic Studies/i.r.k. | C6 |
Literature In English | C6 |
Music | C6 |
Social Studies | C6 |
Tourism | C6 |
Yoruba Language | C6 |
Accounting | Upper Credit |
Banking And Finance | Upper Credit |
Business Administration | Upper Credit |
Cooperative Studies | Upper Credit |
Financial Management | Upper Credit |
Marketing | Upper Credit |
Maths And Statistics | Upper Credit |
Stastitics | Upper Credit |
Accounting | Pass |
Business Administration | Pass |
Marketing | Pass |
Mathematics & Statistics | Pass |
Public Administration | Pass |
Purchasing And Supply Manag | Pass |
Statistics | Pass |
Economics | B |
Education | B |
Accounting | Third Class |
Banking And Finance | Third Class |
Business Administration | Third Class |
Marketing | Third Class |
Statistics | Third Class |
ADMISSION REQUIREMENTS
B.SC. ECONOMICS
ENTRY LEVEL: 300
Subject | Min Grade |
Economics | C6 |
English Language | C6 |
Mathematics | C6 |
Subject | Min Grade |
Accounting | C6 |
Agricultural Science | C6 |
Bible Knowledge/c.r.k. | C6 |
Biology | C6 |
Book Keeping/accounts | C6 |
Civic Education | C6 |
Commerce | C6 |
Computer Studies | C6 |
Financial Accounting | C6 |
Further Mathematics | C6 |
Geography | C6 |
Government | C6 |
Hausa Language | C6 |
Igbo Language | C6 |
Islamic Studies/i.r.k. | C6 |
Literature In English | C6 |
Music | C6 |
Social Studies | C6 |
Tourism | C6 |
Yoruba Language | C6 |
Business Administration And Management | LC |
Co-operative Economics And Management | LC |
Insurance | LC |
Marketing | LC |
Mathematics | LC |
Purchasing And Supply | LC |
Statistics | LC |
Taxation | LC |
RECOMMENDED:
RELATED Courses/Programmes for Admission:
- NOUN Admission Requirements Faculty of Agriculture
- NOUN Admission Requirements Faculty of Arts
- NOUN Admission Requirements Faculty of Education
- NOUN Admission Requirements Faculty of Health Sciences
- NOUN Admission Requirements Faculty of Management Sciences
- NOUN Admission Requirements Faculty of Sciences
- NOUN Admission Requirements Faculty of Social Sciences
Chat us on Whatsapp at 08137981072 if you need our assistance with NOUN Admission