NOUN Admission Requirements for B.Sc. Maths and Computer Science; www.nou.edu.ng |www.admissions.nouonline.net
ADMISSION REQUIREMENTS
B.SC. MATHS AND COMPUTER SCIENCE
ENTRY LEVEL: 100
| Subject | Min Grade |
| English Language | C6 |
| Mathematics | C6 |
| Physics | C6 |
| Subject | Min Grade |
| Agricultural Science | C6 |
| Biology | C6 |
| Chemistry | C6 |
| Civic Education | C6 |
| Computer Studies | C6 |
| Data Processing | C6 |
| Economics | C6 |
| Financial Accounting | C6 |
| Further Mathematics | C6 |
| Geography | C6 |
| Gsm Phone Maintance | C6 |
| Health Science | C6 |
| Information And Communication Technology | C6 |
| Integrated Science | C6 |
| Radio/television And Electronic Works | C6 |
| Statistics | C6 |
| Technical Drawing | C6 |
ADMISSION REQUIREMENTS
B.SC. MATHS AND COMPUTER SCIENCE
ENTRY LEVEL: 200
| Subject | Min Grade |
| English Language | C6 |
| Mathematics | C6 |
| Physics | C6 |
| Subject | Min Grade |
| Agricultural Science | C6 |
| Biology | C6 |
| Chemistry | C6 |
| Civic Education | C6 |
| Computer Studies | C6 |
| Data Processing | C6 |
| Economics | C6 |
| Financial Accounting | C6 |
| Further Mathematics | C6 |
| Geography | C6 |
| Gsm Phone Maintance | C6 |
| Health Science | C6 |
| Information And Communication Technology | C6 |
| Integrated Science | C6 |
| Radio/television And Electronic Works | C6 |
| Statistics | C6 |
| Technical Drawing | C6 |
| Chemistry | E |
| Further Mathematics | E |
| Mathematics | E |
| Physics | E |
| Chemical Engineering | LC |
| Computer Engineering | LC |
| Computer Science | LC |
| Electrical Engineering | LC |
| Maths And Statistics | LC |
| Stastitics | LC |
| Chemical Engineering | Pass |
| Civil Engineering | Pass |
| Computer Engineering | Pass |
| Computer Science | Pass |
| Electrical Engineering | Pass |
| Electrical/electronics Engi | Pass |
| Electronics | Pass |
| Mathematics | Pass |
| Mathematics & Statistics | Pass |
| Mechanical Engineering | Pass |
| Physics | Pass |
| Physics And Electronics | Pass |
| Statistics | Pass |
| Computer/mathematics | C |
| Mathematics | C |
| Mathematics/chemistry | C |
| Mathematics/computer Science | C |
| Mathematics/physics | C |
| Chemical Engineering | Third Class |
| Civil Engineering | Third Class |
| Computer Engineering | Third Class |
| Computer Science | Third Class |
| Electrical Engineering | Third Class |
| Electrical/electronics Engi | Third Class |
| Electronics | Third Class |
| Mathematics | Third Class |
| Mathematics & Statistics | Third Class |
| Physics | Third Class |
| Physics And Electronics | Third Class |
| Statistics | Third Class |
ADMISSION REQUIREMENTS
B.SC. MATHS AND COMPUTER SCIENCE
ENTRY LEVEL: 300
| Subject | Min Grade |
| English Language | C6 |
| Mathematics | C6 |
| Physics | C6 |
| Subject | Min Grade |
| Agricultural Science | C6 |
| Biology | C6 |
| Chemistry | C6 |
| Civic Education | C6 |
| Computer Studies | C6 |
| Data Processing | C6 |
| Economics | C6 |
| Financial Accounting | C6 |
| Further Mathematics | C6 |
| Geography | C6 |
| Gsm Phone Maintance | C6 |
| Health Science | C6 |
| Information And Communication Technology | C6 |
| Integrated Science | C6 |
| Radio/television And Electronic Works | C6 |
| Statistics | C6 |
| Technical Drawing | C6 |
RECOMMENDED:
RELATED Courses/Programmes for Admission:
- NOUN Admission Requirements Faculty of Agriculture
- NOUN Admission Requirements Faculty of Arts
- NOUN Admission Requirements Faculty of Education
- NOUN Admission Requirements Faculty of Health Sciences
- NOUN Admission Requirements Faculty of Management Sciences
- NOUN Admission Requirements Faculty of Sciences
- NOUN Admission Requirements Faculty of Social Sciences
Chat us on Whatsapp at 08137981072 if you need our assistance with NOUN Admission

