NOUN Admission Requirements for B.Sc. Public Health; www.nou.edu.ng |www.admissions.nouonline.net
ADMISSION REQUIREMENTS
B.SC. PUBLIC HEALTH
ENTRY LEVEL: 200
| Subject | Min Grade |
| Biology/health Science | C6 |
| Chemistry | C6 |
| English Language | C6 |
| Mathematics | C6 |
| Physics | C6 |
| Subject | Min Grade |
| Agricultural Science | C6 |
| Civic Education | C6 |
| Computer Studies | C6 |
| Financial Accounting | C6 |
| Food And Nutrition | C6 |
| Further Mathematics | C6 |
| Geography | C6 |
| Tourism | C6 |
| Community Health Extension Workers (chew) | LC |
| Dental Technician | LC |
| Environmental Health Officer | LC |
| Environmental Health Technician | LC |
| Food And Nutrition | LC |
| Health Superintendent | LC |
| Medical Lab. Science | LC |
| Medical Laboratory Technician | LC |
| Pharmacy Technician | LC |
| Physiotherapy Technician | LC |
| Radiotherapy Technician | LC |
| Science Laboratory Technology | LC |
| Community Health Office Training Certificate (cho) | Pass |
| Home Economics | B |
| Nutrition | B |
| Physical/health Education | B |
| Science Education | B |
| Anatomy | Third Class |
| Biochemistry | Third Class |
| Biology | Third Class |
| Chemistry | Third Class |
| Environmental Health Science | Third Class |
| Health Education | Third Class |
| Industrial Chemistry | Third Class |
| Medical Lab Science | Third Class |
| Medicine | Third Class |
| Microbiology | Third Class |
| Nursing | Third Class |
| Nutrition | Third Class |
| Pharmacology | Third Class |
| Pharmacy | Third Class |
| Physics | Third Class |
| Physiology | Third Class |
| Physiotherapy | Third Class |
| Radiotherapy | Third Class |
| Science Education | Third Class |
| Veterinary Medicine | Third Class |
| Zoology | Third Class |
| Medical Lab. Science | Pa |
| Registered Nurse (rn) | Pa |
ADMISSION REQUIREMENTS
B.SC. PUBLIC HEALTH
ENTRY LEVEL: 300
| Subject | Min Grade |
| Biology/health Science | C6 |
| Chemistry | C6 |
| English Language | C6 |
| Mathematics | C6 |
| Physics | C6 |
| Subject | Min Grade |
| Agricultural Science | C6 |
| Civic Education | C6 |
| Computer Studies | C6 |
| Financial Accounting | C6 |
| Food And Nutrition | C6 |
| Further Mathematics | C6 |
| Geography | C6 |
| Tourism | C6 |
| Biochemistry | LC |
| Food Technology | LC |
| General Laboratory Techniques (all Options) | LC |
| Health Information Management | LC |
| Social Development And Social Welfare Option | LC |
RECOMMENDED:
RELATED Courses/Programmes for Admission:
- NOUN Admission Requirements Faculty of Agriculture
- NOUN Admission Requirements Faculty of Arts
- NOUN Admission Requirements Faculty of Education
- NOUN Admission Requirements Faculty of Health Sciences
- NOUN Admission Requirements Faculty of Management Sciences
- NOUN Admission Requirements Faculty of Sciences
- NOUN Admission Requirements Faculty of Social Sciences
Chat us on Whatsapp at 08137981072 if you need our assistance with NOUN Admission

