NOUN COURSE OUTLINE FOR B.SC.(ED) BUSINESS EDUCATION
Want to do your COURSE/EXAM registration? Our TMA is 10/10 guarantee
Whatsapp/Call: 08137981072
Programme Title: B.Sc.(Ed) Business Education | |||||||
Title | Course Code | Course Title | Credit Unit | Level | Semester | Status | Remarks |
4212_BED113 | BED113 | Fundamentals of Business Education | 2 | 100 | 1 | Core | |
4212_ECO121 | ECO121 | Principles of Economics I | 2 | 100 | 1 | Core | |
4212_BED111 | BED111 | Keyboarding | 2 | 100 | 1 | Core | |
4212_FMS105 | FMS105 | Elements of Management I | 2 | 100 | 1 | Core | |
4212_MTH105 | MTH105 | Mathematics for Management Sciences I | 3 | 100 | 1 | Core | |
4212_VTE115 | VTE115 | Introduction to Vocational Education | 2 | 100 | 1 | Core | |
4212_EDU111 | EDU111 | Introduction To Foundations Of Education | 2 | 100 | 1 | Core | |
4212_CIT101 | CIT101 | Computers In Society | 2 | 100 | 1 | Core | |
4212_GST107 | GST107 | The Good Study Guide | 2 | 100 | 1 | Core | |
4212_GST105 | GST105 | History & Philosophy of Science | 2 | 100 | 1 | Core | |
4212_GST101 | GST101 | Use of English & Communication Skills I | 2 | 100 | 1 | Core | |
4212_BED114 | BED114 | Business Methods | 2 | 100 | 2 | Core | |
4212_BED112 | BED112 | Word Processing | 2 | 100 | 2 | Core | |
4212_EDU112 | EDU112 | Professionalism In Teaching | 2 | 100 | 2 | ||
4212_GST102 | GST102 | Use of English & Communication Skills II | 2 | 100 | 2 | ||
4212_MKT108 | MKT108 | Introduction to Marketing | 2 | 100 | 2 | Core | |
4212_FMS106 | FMS106 | Elements of Management II | 2 | 100 | 2 | Core | |
4212_MTH106 | MTH106 | Mathematics for Management Sciences II | 3 | 100 | 2 | Core | |
4212_ECO122 | ECO122 | Principles of Economics II | 2 | 100 | 2 | Core | |
4212_EEDU114 | EDU114 | History Of Education | 2 | 100 | 2 | Core | |
4212_ACC201 | ACC201 | Taxation I | 2 | 200 | 1 | Core | |
4212_EDU233 | EDU233 | General Teaching Methods | 2 | 200 | 1 | Core | |
4212_GST203 | GST203 | Introduction to Philosophy and Logic | 2 | 200 | 1 | ||
4212_BFN209 | BFN209 | Introduction to Finance | 2 | 200 | 1 | Core | |
4212_BUS205 | BUS205 | Introduction to Business | 3 | 200 | 1 | Core | |
4212_ACC203 | ACC203 | Introduction to Financial Accounting I | 2 | 200 | 1 | Core | |
4212_STT205 | STT205 | Statistics for Management Sciences I | 2 | 200 | 1 | Core | |
4212_ENT205 | ENT205 | Entrepreneurial Marketing | 2 | 200 | 1 | Core | |
4212_ECO231 | ECO231 | Micro Economic Theory I | 2 | 200 | 1 | Core | |
4212_FMS207 | FMS207 | Business Communication | 2 | 200 | 1 | Core | |
4212_EDU231 | EDU231 | Curricullum Theory and Practice | 2 | 200 | 1 | Core | |
4212_GST201 | GST201 | Nigerian Peoples & Cultures | 2 | 200 | 1 | Core | |
4212_SMS206 | SMS206 | Introduction to Cost and Management Accounting | 2 | 200 | 2 | Core | |
4212_ACC210 | ACC210 | Auditing I | 2 | 200 | 2 | ||
4212_ACC204 | ACC204 | Introduction to Financial Accounting II | 3 | 200 | 2 | Core | |
4212_STT206 | STT206 | Statistics for Management Sciences II | 2 | 200 | 2 | Core | |
4212_ECO232 | ECO232 | Micro Economic Theory II | 2 | 200 | 2 | Core | |
4212_BED214 | BED214 | Computer Application in Business | 2 | 200 | 2 | Core | |
4212_BED212 | BED212 | Fundamentals of Data Processing | 2 | 200 | 2 | Core | |
4212_EDU282 | EDU282 | Business Education Teaching Methods | 2 | 200 | 2 | Core | |
4212_EDU216 | EDU216 | Special Method Ii Micro Teaching Method | 2 | 200 | 2 | Core | |
4212_EDU214 | EDU214 | Philosophy Of Education | 2 | 200 | 2 | Core | |
4212_EDU212 | EDU212 | Sociology Of Education | 2 | 200 | 2 | Core | |
4212_GST202 | GST202 | Fundamentals of Peace Studies & Conflict Resolutions | 2 | 200 | 2 | Core | |
4212_BED313 | BED313 | Office Information Technology | 2 | 300 | 1 | Core | |
4212_ACC306 | ACC306 | Cost Accounting | 2 | 300 | 1 | Core | |
4212_CLL307 | CLL307 | Commercial Law | 3 | 300 | 1 | Core | |
4212_BUS325 | BUS325 | Human Resources Management | 2 | 300 | 1 | Core | |
4212_ENT303 | ENT303 | Small Scale Business Management | 2 | 300 | 1 | Core | |
4212_ACC313 | ACC313 | Management Accounting | 2 | 300 | 1 | Core | |
4212_ACC311 | ACC311 | Financial Accounting | 2 | 300 | 1 | Core | |
4212_EDU335 | EDU335 | Teaching Practice I | 3 | 300 | 1 | Core | |
4212_EDU323 | EDU323 | Basic Research Methods In Education | 3 | 300 | 1 | Core | |
4212_EDU321 | EDU321 | Psychology Of Learning | 2 | 300 | 1 | Core | |
4212_GST301 | GST301 | Entrepreneurship Studies | 2 | 300 | 1 | Core | |
4212_BED314 | BED314 | SIWES I | 3 | 300 | 2 | Core | |
4212_BED312 | BED312 | “Organisation and Administration of Vocational Education” | 2 | 300 | 2 | Core | |
4212_ACC318 | ACC318 | Taxation II | 2 | 300 | 2 | Core | |
4212_ACC312 | ACC312 | Intermediate Financial Accounting II | 2 | 300 | 2 | Core | |
4212_EDU336 | EDU336 | Teaching Practice Evaluation & Feedback | 2 | 300 | 2 | Core | |
4212_EDU314 | EDU314 | Comparative Education | 2 | 300 | 2 | Core | |
4212_EDU332 | EDU332 | Educational Technology | 2 | 300 | 2 | Core | |
4212_EDU302 | EDU302 | ICT In Education | 2 | 300 | 2 | Core | |
4212_BED413 | BED413 | SIWES II | 3 | 400 | 1 | Core | |
4212_EDU421 | EDU421 | Guidance And Counselling | 2 | 400 | 1 | Core | |
4212_ENT405 | ENT405 | Human and Organizational Behaviour | 2 | 400 | 1 | Core | |
4212_BUS401 | BUS401 | Management Information System | 2 | 400 | 1 | Core | |
4212_BFN303 | BFN303 | Financial Management | 3 | 400 | 1 | Core | |
4212_ENT407 | ENT407 | Entrepreneurship Development | 2 | 400 | 1 | Core | |
4212_EDU435 | EDU435 | Teaching Practice II | 3 | 400 | 1 | Core | |
4212_EDU423 | EDU423 | Measurement And Evaluation | 2 | 400 | 1 | Core | |
4212_BED416 | BED416 | Office Organization and Management | 2 | 400 | 2 | Core | |
4212_BED412 | BED412 | Seminar in Business Education | 2 | 400 | 2 | Core | |
4212_MKT402 | MKT402 | Marketing of Financial Services | 2 | 400 | 2 | Core | |
4212_VTE414 | VTE414 | Vocational Guidance | 2 | 400 | 2 | Core | |
4212_EDU426 | EDU426 | Special Education | 2 | 400 | 2 | Core | |
4212_EDU420 | EDU420 | Research Project | 4 | 400 | 2 | Core | |
4212_EDU412 | EDU412 | Principles Of Educational Management | 2 | 400 | 2 | Core |
3007