Usman Danfodio University Sokoto (UDUSOK) Cut-Off Mark for Admission Exercise
Latest Update: The Usman Danfodio University Sokoto, UDUSOK admission cut-off mark for the 2021/2022 academic session is yet to be announced. The one displayed below is for the 2020/2021 academic session. We hope this will give you an idea of what to expect in 2021/2022. ***Bookmark this page and keep checking back for updated version. This article is all about Usman Danfodio University Sokoto (UDUSOK) Cut-Off Mark.
Usman Danfodio University Sokoto, UDUSOK cut off mark (departmental) for the 2020/2021 academic session admission exercise. If you scored exactly or above UDUSOK departmental cut off mark, that means you will be considered for admission, and getting marks below cutoff means you will not be considered at all.
The authority of the Usman Danfodio University Sokoto (UDUSOK) has released the departmental cut-off mark for the 2020/2021 academic session admission exercise.
UDUSOK Cut-Off Marks for Each Program
UTME candidates must have chosen UDUSOK as First Choice and scored not less than the institutional cut-off mark at 160 and the differential score for various Faculties/Programmes as stated below:
S/No | Program | Merit | ELDS | Catchment |
1 | ACCOUNTING | 220 | 200 | 170 |
2 | ADULT EDUCATION | 180 | 170 | 160 |
3 | AGRICULTURE | 190 | 170 | 160 |
4 | APPLIED CHEMISTRY | 180 | 170 | 160 |
5 | ARABIC STUDIES | 190 | 170 | 160 |
6 | BIOCHEMISTRY | 210 | 180 | 170 |
7 | BIOLOGY | 180 | 170 | 160 |
8 | BOTANY | 180 | 170 | 160 |
9 | BUSINESS ADMINISTRATION | 210 | 180 | 170 |
10 | CIVIL ENGINEERING | 220 | 200 | 180 |
11 | COMMON &. ISLAMIC LAW | 250 | 230 | 210 |
12 | COMPUTER SCIENCE | 210 | 190 | 170 |
13 | DENTAL SURGERY | 220 | 200 | 190 |
14 | ECONOMICS | 210 | 200 | 170 |
15 | EDUCATION & ARABIC | 180 | 170 | 160 |
16 | EDUCATION & ECONOMICS | 180 | 170 | 160 |
17 | EDUCATION & ISLAMIC STUDIES | 180 | 170 | 160 |
18 | EDUCATION & MATHEMATICS | 180 | 170 | 160 |
19 | EDUCATION & PHYSICS | 180 | 170 | 160 |
20 | EDUCATION AND BIOLOGY | 180 | 170 | 160 |
21 | EDUCATION AND CHEMISTRY | 180 | 170 | 160 |
22 | EDUCATION AND ENGLISH LANGUAGE | 180 | 170 | 160 |
23 | EDUCATION AND FRENCH | 170 | 160 | 160 |
24 | EDUCATION AND GEOGRAPHY | 180 | 170 | 160 |
25 | EDUCATION ANDHAUSA | 180 | 170 | 160 |
26 | EDUCATION AND HISTORY | 180 | 170 | 160 |
27 | ELECTRICAL /ELECTRONICS ENGINEERING | 210 | 200 | 190 |
28 | ENGLISH LANGUAGE | 210 | 200 | 180 |
29 | ENVIRONMENTAL RESOURCES MANAGEMENT | 180 | 170 | 160 |
30 | FISHERIES | 170 | 160 | 160 |
31 | FORESTRY | 170 | 160 | 160 |
32 | FRENCH | 170 | 160 | 160 |
33 | GEOGRAPHY | 190 | 180 | 160 |
34 | GEOLOGY | 190 | 170 | 160 |
35 | HAUSA | 170 | 160 | 160 |
36 | HISTORY | 180 | 170 | 160 |
37 | INFORMATION & COMMUNICATION TECHNOLOGY | 200 | 180 | 160 |
38 | ISLAMIC STUDIES | 200 | 180 | 160 |
39 | LINGUISTICS | 200 | 180 | 160 |
40 | LITERATURE IN ENGLISH | 190 | 170 | 160 |
41 | MASS COMMUNICATION | 210 | 200 | 190 |
42 | MATHEMATICS | 180 | 160 | 160 |
43 | MECHANICAL ENGINEERING | 210 | 200 | 180 |
44 | MEDICAL LABORATORY SCIENCE | 240 | 230 | 210 |
45 | MEDICINE AND SURGERY | 290 | 270 | 230 |
46 | MICROBIOLOGY | 210 | 190 | 170 |
47 | NURSING/NURSING SCEINCE | 260 | 240 | 220 |
48 | PHARMACY | 260 | 240 | 230 |
49 | PHYSICS | 180 | 160 | 160 |
50 | POLITICAL SCIENCE | 210 | 200 | 170 |
51 | PRE-PRIMARY AND PRIMARY EDUCATION | 180 | 160 | 160 |
52 | PUBLIC ADMINISTRATION | 210 | 200 | 170 |
53 | PURE CHEMISTRY | 180 | 170 | 160 |
54 | RADIOGRAPHY | 240 | 230 | 210 |
55 | SOCIOLOGY | 210 | 190 | 170 |
56 | STATISTICS | 180 | 170 | 160 |
57 | VETERINARY MEDICINE | 220 | 210 | 180 |
58 | ZOOLOGY | 180 | 170 | 160 |
Key Points:
- ELDS: This means Educational Less Developed States. They are states considered educationally less developed or disadvantaged.
- Catchment: The catchment area is the geographical area served by a school. This Means states near Sokoto.
- Merit: This is the score you must attain if you are not from CATCHMENT or ELDS.
If you think this post can be helpful to somebody else, please share it on Whatsapp, Twitter, Facebook. There are buttons below for this (easy to use too)! Usman Danfodio University Sokoto (UDUSOK) Cut-Off Mark.
HOW TO MAKE MONEY ONLINE IN NIGERIA AS A STUDENT
Netcontacts Business: Discover How You Can Be Making ₦1500 From Each Person You Invite To Join Netcontacts Membership
NOTE: All payments goes into your local bank account.
If You Fail To Make Money With This as a student, I Bet You, There Is No Easier Way Than This When It Comes To Making Money Today From The Internet Legitimately. I said this because there’re many scam online business out there today. We’ve so far introduced my students on this online business, and today many of them are using this platform to fund their schools fees. 100% Legitimate!!!
ADVANTAGES:
1) No central account
2) No profit sharing
3) No third party payment
4) With the recent features on their site, this means you can now be promoting your products and services for FREE
4) It has one of the top online reputations. You can go online later and do your findings yourself.
5) In this business you’re the Boss
6) One time activation fee of ₦1,500 for full membership and thereafter you could be making more than ₦30,000 per week as a student.
WHAT YOU NEED FOR THIS BUSINESS:
1) Internet Access – Either through phone or Computer
2) Valid Bank Account (Savings or Current)
3) ₦1, 500 only (One time, you will not need to pay a dim again for life!)
SO LET’S GET STARTED
Click on this link to register https://netcontacts.com.ng/invitation?code=158748571158
OR
VISIT: www.netcontacts.com.ng and use this Invitation Code 158748571158
Related Posts:
- Joint Admission and Matriculation Board (JAMB) Admission Letter
- JAMB CAPS 2020/2021: How to ACCEPT or REJECT Admission Offer
- 2021 JAMB Direct Entry Registration : Instructions & Guidelines
- Joint Admissions and Matriculation Board (JAMB) Form 2021
- JAMB Result 2021 : How to Check JAMB UTME Results Online