NOUN Admission Requirements for B.Agric Agricultural Economics And Agro-Business; www.nou.edu.ng |www.admissions.nouonline.net
ADMISSION REQUIREMENTS
B.AGRIC AGRICULTURAL ECONOMICS AND AGRO-BUSINESS
ENTRY LEVEL: 100
Subject | Min Grade |
Biology/agricultural Science | C6 |
Chemistry | C6 |
English Language | C6 |
Mathematics | C6 |
Subject | Min Grade |
Arabic | C6 |
Art | C6 |
Bible Knowledge/c.r.k. | C6 |
Book Keeping/accounts | C6 |
Clothing & Textiles | C6 |
Commerce | C6 |
French | C6 |
Geography | C6 |
Hausa Language | C6 |
Health Science | C6 |
History | C6 |
Home Econs/mgt./science | C6 |
Igbo Language | C6 |
Islamic Studies/i.r.k. | C6 |
Literature In English | C6 |
Music | C6 |
Physical Health Education | C6 |
Social Studies | C6 |
Yoruba Language | C6 |
Civic Education | C6 |
Computer Studies | C6 |
Economics | C6 |
Financial Accounting | C6 |
Geography | C6 |
Physics | D7 |
Tourism | C6 |
ADMISSION REQUIREMENTS
B.AGRIC AGRICULTURAL ECONOMICS AND AGRO-BUSINESS
ENTRY LEVEL: 200
Subject | Min Grade |
Biology/agricultural Science | C6 |
Chemistry | C6 |
English Language | C6 |
Mathematics | C6 |
Subject | Min Grade |
Arabic | C6 |
Art | C6 |
Bible Knowledge/c.r.k. | C6 |
Book Keeping/accounts | C6 |
Clothing & Textiles | C6 |
Commerce | C6 |
French | C6 |
Geography | C6 |
Hausa Language | C6 |
Health Science | C6 |
History | C6 |
Home Econs/mgt./science | C6 |
Igbo Language | C6 |
Islamic Studies/i.r.k. | C6 |
Literature In English | C6 |
Music | C6 |
Physical Health Education | C6 |
Social Studies | C6 |
Yoruba Language | C6 |
Accounting | C6 |
Civic Education | C6 |
Computer Studies | C6 |
Economics | C6 |
Financial Accounting | C6 |
Further Mathematics | C6 |
Geography | C6 |
Physics | D7 |
Tourism | C6 |
Agricultural Science | E |
Biology | E |
Botany | E |
Chemistry | E |
Economics | E |
Geography | E |
Geology | E |
Health Sciences | E |
Mathematics | E |
Physics | E |
Zoology | E |
Agric. Education | Upper Credit |
Agricultural Economics & Extension | Upper Credit |
Agricultural Engineering | Upper Credit |
Agricultural Science | Upper Credit |
Animal Health And Production | Upper Credit |
Aqua Cultural | Upper Credit |
Biochemistry | Upper Credit |
Biology | Upper Credit |
Chemistry | Upper Credit |
Cooperative Studies | Upper Credit |
Economics | Upper Credit |
Environmental Studies | Upper Credit |
Food Nutrition & Dietetics | Upper Credit |
Forestry & Wildlife | Upper Credit |
Home Economics | Upper Credit |
Hospitality Management | Upper Credit |
Hotel & Catering Management | Upper Credit |
Integrated Science | Upper Credit |
Marine Study | Upper Credit |
Mathematics | Upper Credit |
Microbiology | Upper Credit |
Post-harvest Technology | Upper Credit |
Tourism Study | Upper Credit |
Agric. Education | Pass |
Agricultural Engineering | Pass |
Agricultural Science | Pass |
Aqua Cultural | Pass |
Biochemistry | Pass |
Biology | Pass |
Chemistry | Pass |
Cooperative Studies | Pass |
Economics | Pass |
Environmental Studies | Pass |
Food Nutrition & Dietetics | Pass |
Forestry & Wildlife | Pass |
Home Economics | Pass |
Hospitality Management | Pass |
Hotel & Catering Management | Pass |
Integrated Science | Pass |
Marine Study | Pass |
Mathematics | Pass |
Microbiology | Pass |
Post-harvest Technology | Pass |
Tourism Study | Pass |
Agricultural Science | C |
Agricultural Science Education | C |
Biology/chemistry | C |
Cooperative Studies | C |
Economics/mathematics | C |
Environmental Studies | C |
Food Nutrition | C |
Home Economics | C |
Integrated Science/chemistry | C |
Agric. Education | Third Class |
Agricultural Engineering | Third Class |
Agricultural Science | Third Class |
Aqua Cultural | Third Class |
Biochemistry | Third Class |
Biology | Third Class |
Chemistry | Third Class |
Cooperative Studies | Third Class |
Economics | Third Class |
Environmental Studies | Third Class |
Food Nutrition & Dietetics | Third Class |
Forestry & Wildlife | Third Class |
Home Economics | Third Class |
Hospitality Management | Third Class |
Hotel & Catering Management | Third Class |
Integrated Science | Third Class |
Marine Study | Third Class |
Mathematics | Third Class |
Microbiology | Third Class |
Post-harvest Technology | Third Class |
Tourism Study | Third Class |
ADMISSION REQUIREMENTS
B.AGRIC AGRICULTURAL ECONOMICS AND AGRO-BUSINESS
ENTRY LEVEL: 300
Subject | Min Grade |
Biology/agricultural Science | C6 |
Chemistry | C6 |
English Language | C6 |
Mathematics | C6 |
Subject | Min Grade |
Arabic | C6 |
Art | C6 |
Bible Knowledge/c.r.k. | C6 |
Book Keeping/accounts | C6 |
Civic Education | C6 |
Clothing & Textiles | C6 |
Commerce | C6 |
Computer Studies | C6 |
Economics | C6 |
Financial Accounting | C6 |
French | C6 |
Geography | C6 |
Hausa Language | C6 |
Health Science | C6 |
History | C6 |
Home Econs/mgt./science | C6 |
Igbo Language | C6 |
Islamic Studies/i.r.k. | C6 |
Literature In English | C6 |
Music | C6 |
Physical Health Education | C6 |
Physics | D7 |
Social Studies | C6 |
Tourism | C6 |
Yoruba Language | C6 |
Agrobusiness Management | LC |
RECOMMENDED:
RELATED Courses/Programmes for Admission:
- NOUN Admission Requirements Faculty of Agriculture
- NOUN Admission Requirements Faculty of Arts
- NOUN Admission Requirements Faculty of Education
- NOUN Admission Requirements Faculty of Health Sciences
- NOUN Admission Requirements Faculty of Management Sciences
- NOUN Admission Requirements Faculty of Sciences
- NOUN Admission Requirements Faculty of Social Sciences
Chat us on Whatsapp at 08137981072 if you need our assistance with NOUN Admission