NOUN Admission Requirements for B.Sc. Chemistry; www.nou.edu.ng |www.admissions.nouonline.net
ADMISSION REQUIREMENTS
B.SC. CHEMISTRY
ENTRY LEVEL: 100
| Subject | Min Grade |
| Chemistry | C6 |
| English Language | C6 |
| Mathematics | C6 |
| Physics | C6 |
| Subject | Min Grade |
| Accounting | C6 |
| Agricultural Science | C6 |
| Arabic | C6 |
| Art | C6 |
| Bible Knowledge/c.r.k. | C6 |
| Biology | C6 |
| Book Keeping/accounts | C6 |
| Civic Education | C6 |
| Clothing & Textiles | C6 |
| Commerce | C6 |
| Computer Studies | C6 |
| Economics | C6 |
| Financial Accounting | C6 |
| French | C6 |
| Further Mathematics | C6 |
| Geography | C6 |
| Government | C6 |
| Hausa Language | C6 |
| Health Science | C6 |
| History | C6 |
| Home Econs/mgt./science | C6 |
| Igbo Language | C6 |
| Introduction To Business Managemen | C6 |
| Islamic Studies/i.r.k. | C6 |
| Literature In English | C6 |
| Music | C6 |
| Physical Health Education | C6 |
| Social Studies | C6 |
| Tourism | C6 |
| Yoruba Language | C6 |
ADMISSION REQUIREMENTS
B.SC. CHEMISTRY
ENTRY LEVEL: 200
| Subject | Min Grade |
| Chemistry | C6 |
| English Language | C6 |
| Mathematics | C6 |
| Physics | C6 |
| Subject | Min Grade |
| Accounting | C6 |
| Agricultural Science | C6 |
| Arabic | C6 |
| Art | C6 |
| Bible Knowledge/c.r.k. | C6 |
| Biology | C6 |
| Book Keeping/accounts | C6 |
| Civic Education | C6 |
| Clothing & Textiles | C6 |
| Commerce | C6 |
| Computer Studies | C6 |
| Economics | C6 |
| Financial Accounting | C6 |
| French | C6 |
| Further Mathematics | C6 |
| Geography | C6 |
| Government | C6 |
| Hausa Language | C6 |
| Health Science | C6 |
| History | C6 |
| Home Econs/mgt./science | C6 |
| Igbo Language | C6 |
| Introduction To Business Managemen | C6 |
| Islamic Studies/i.r.k. | C6 |
| Literature In English | C6 |
| Music | C6 |
| Physical Health Education | C6 |
| Social Studies | C6 |
| Tourism | C6 |
| Yoruba Language | C6 |
| Biology | E |
| Botany | E |
| Chemistry | E |
| Geography | E |
| Mathematics | E |
| Physics | E |
| Chemistry | Upper Credit |
| Closely Related Programme | Upper Credit |
| Integrated Science | Upper Credit |
| Science Lab Tech | Upper Credit |
| Chemistry | C |
| Integrated Science | C |
| Chemistry | Third Class |
| Water Resources Management | Third Class |
RECOMMENDED:
RELATED Courses/Programmes for Admission:
- NOUN Admission Requirements Faculty of Agriculture
- NOUN Admission Requirements Faculty of Arts
- NOUN Admission Requirements Faculty of Education
- NOUN Admission Requirements Faculty of Health Sciences
- NOUN Admission Requirements Faculty of Management Sciences
- NOUN Admission Requirements Faculty of Sciences
- NOUN Admission Requirements Faculty of Social Sciences
Chat us on Whatsapp at 08137981072 if you need our assistance with NOUN Admission

