NOUN Admission Requirements for B.Sc. Physics; www.nou.edu.ng |www.admissions.nouonline.net
ADMISSION REQUIREMENTS
B.SC. PHYSICS
ENTRY LEVEL: 100
| Subject | Min Grade |
| English Language | C6 |
| Mathematics | C6 |
| Physics | C6 |
| Subject | Min Grade |
| Accounting | C6 |
| Agricultural Science | C6 |
| Arabic | C6 |
| Art | C6 |
| Bible Knowledge/c.r.k. | C6 |
| Biology | C6 |
| Book Keeping/accounts | C6 |
| Chemistry | C6 |
| Civic Education | C6 |
| Clothing & Textiles | C6 |
| Commerce | C6 |
| Computer Studies | C6 |
| Economics | C6 |
| Financial Accounting | C6 |
| French | C6 |
| Further Mathematics | C6 |
| Geography | C6 |
| Government | C6 |
| Hausa Language | C6 |
| Health Science | C6 |
| History | C6 |
| Home Econs/mgt./science | C6 |
| Igbo Language | C6 |
| Introduction To Business Managemen | C6 |
| Islamic Studies/i.r.k. | C6 |
| Literature In English | C6 |
| Music | C6 |
| Physical Health Education | C6 |
| Social Studies | C6 |
| Tourism | C6 |
| Yoruba Language | C6 |
ADMISSION REQUIREMENTS
B.SC. PHYSICS
ENTRY LEVEL: 200
| Subject | Min Grade |
| English Language | C6 |
| Mathematics | C6 |
| Physics | C6 |
| Subject | Min Grade |
| Accounting | C6 |
| Agricultural Science | C6 |
| Arabic | C6 |
| Art | C6 |
| Bible Knowledge/c.r.k. | C6 |
| Biology | C6 |
| Book Keeping/accounts | C6 |
| Chemistry | C6 |
| Civic Education | C6 |
| Clothing & Textiles | C6 |
| Commerce | C6 |
| Computer Studies | C6 |
| Economics | C6 |
| Financial Accounting | C6 |
| French | C6 |
| Further Mathematics | C6 |
| Geography | C6 |
| Government | C6 |
| Hausa Language | C6 |
| Health Science | C6 |
| History | C6 |
| Home Econs/mgt./science | C6 |
| Igbo Language | C6 |
| Introduction To Business Managemen | C6 |
| Islamic Studies/i.r.k. | C6 |
| Literature In English | C6 |
| Music | C6 |
| Physical Health Education | C6 |
| Social Studies | C6 |
| Tourism | C6 |
| Yoruba Language | C6 |
| Mathematics | D |
| Physics | D |
| Any Other Physical Science Discipline | Upper Credit |
| Computer Engineering | Upper Credit |
| Computer Science | Upper Credit |
| Computer Science/mathematics | Upper Credit |
| Computer Science/physics | Upper Credit |
| Electrical Electronics Engineering | Upper Credit |
| Electrical Engineering | Upper Credit |
| Mathematics | Upper Credit |
| Mathematics/physics | Upper Credit |
| Mechanical Engineering | Upper Credit |
| Physics | Upper Credit |
| Physics/chemistry | Upper Credit |
| Computer Engineering | Pass |
| Computer Science | Pass |
| Computer Science/mathematics | Pass |
| Computer Science/physics | Pass |
| Electrical Electronics Engineering | Pass |
| Electrical Engineering | Pass |
| Electronics | Pass |
| Mathematics | Pass |
| Mathematics/physics | Pass |
| Mechanical Engineering | Pass |
| Physics | Pass |
| Physics And Electronics | Pass |
| Physics/chemistry | Pass |
| Chemistry | C |
| Mathematics | C |
| Mathematics/physics | C |
| Physics | C |
| Physics/chemistry | C |
ADMISSION REQUIREMENTS
B.SC. PHYSICS
ENTRY LEVEL: 300
| Subject | Min Grade |
| English Language | C6 |
| Mathematics | C6 |
| Physics | C6 |
| Subject | Min Grade |
| Accounting | C6 |
| Agricultural Science | C6 |
| Arabic | C6 |
| Art | C6 |
| Bible Knowledge/c.r.k. | C6 |
| Biology | C6 |
| Book Keeping/accounts | C6 |
| Chemistry | C6 |
| Civic Education | C6 |
| Clothing & Textiles | C6 |
| Commerce | C6 |
| Computer Studies | C6 |
| Economics | C6 |
| Financial Accounting | C6 |
| French | C6 |
| Further Mathematics | C6 |
| Geography | C6 |
| Government | C6 |
| Hausa Language | C6 |
| Health Science | C6 |
| History | C6 |
| Home Econs/mgt./science | C6 |
| Igbo Language | C6 |
| Introduction To Business Managemen | C6 |
| Islamic Studies/i.r.k. | C6 |
| Literature In English | C6 |
| Music | C6 |
| Physical Health Education | C6 |
| Social Studies | C6 |
| Tourism | C6 |
| Yoruba Language | C6 |
| Computer Engineering | LC |
| Computer Science | LC |
| Electrical Engineering | LC |
| Electrical/electronics Engineering | LC |
| Mechanical Engineering | LC |
| Physics And Electronics | LC |
RECOMMENDED:
RELATED Courses/Programmes for Admission:
- NOUN Admission Requirements Faculty of Agriculture
- NOUN Admission Requirements Faculty of Arts
- NOUN Admission Requirements Faculty of Education
- NOUN Admission Requirements Faculty of Health Sciences
- NOUN Admission Requirements Faculty of Management Sciences
- NOUN Admission Requirements Faculty of Sciences
- NOUN Admission Requirements Faculty of Social Sciences
Chat us on Whatsapp at 08137981072 if you need our assistance with NOUN Admission

