NOUN COURSE OUTLINE FOR B.SC.(ED) COMPUTER SCIENCE
Want to do your COURSE/EXAM registration? Our TMA is 10/10 guarantee
Whatsapp/Call: 08137981072
Programme Title: B.Sc.(Ed) Computer Science | |||||||
Title | Course Code | Course Title | Credit Unit | Level | Semester | Status | Remarks |
4205_CHM103 | CHM103 | Introductory Physical Chemistry | 2 | 100 | 1 | Core | |
4205_CHM101 | CHM101 | Introductory Inorganic Chemistry | 2 | 100 | 1 | Core | |
4205_CHM191 | CHM191 | Introductory Practical Chemistry I | 1 | 100 | 1 | Core | |
4205_CIT143 | CIT143 | Introduction to Data Organisation and Management | 1 | 100 | 1 | Core | |
4205_GST101 | GST101 | Use of English & Communication Skills I | 2 | 100 | 1 | Core | |
4205_CIT101 | CIT101 | Computers In Society | 2 | 100 | 1 | Core | |
4205_MTH103 | MTH103 | Elementary Mathematics III | 3 | 100 | 1 | Core | |
4205_MTH101 | MTH101 | Elementary Mathematics I | 3 | 100 | 1 | Core | |
4205_PHY191 | PHY191 | Introductory Practical Physics I | 2 | 100 | 1 | Core | |
4205_PHY101 | PHY101 | Elementary Mechanics, Heat and Properties of Matter | 2 | 100 | 1 | Core | |
4205_EDU111 | EDU111 | Introduction To Foundations Of Education | 2 | 100 | 1 | Core | |
4205_GST107 | GST107 | The Good Study Guide | 2 | 100 | 1 | Core | |
4205_PHY102 | PHY102 | Electricity, Magnetism and Modern Physics | 2 | 100 | 2 | Core | |
4205_PHY192 | PHY192 | Introductory Physics Laboratory II | 2 | 100 | 2 | Core | |
4205_CHM192 | CHM192 | Introductory Practical Chemistry II | 2 | 100 | 2 | Core | |
4205_BIO102 | BIO102 | Elementary Mathematical II | 2 | 100 | 2 | Elective | |
4205_MTH102 | MTH102 | Elementary Mathematical II | 2 | 100 | 2 | Core | |
4205_STT102 | STT102 | Introductory Statistics | 2 | 100 | 2 | Core | |
4205_CIT102 | CIT102 | Software Application Skills | 2 | 100 | 2 | Core | |
4205_EDU114 | EDU114 | History Of Education | 2 | 100 | 2 | Core | |
4205_EDU112 | EDU112 | Professionalism In Teaching | 2 | 100 | 2 | Core | |
4205_CHM102 | CHM102 | Introductory Organic Chemistry | 2 | 100 | 2 | Core | |
4205_GST102 | GST102 | Use of English & Communication Skills II | 2 | 100 | 2 | Core | |
4205_MTH281 | MTH281 | Mathematical Methods I | 3 | 200 | 1 | Core | |
4205_MTH213 | MTH213 | Numerical Analysis I | 2 | 200 | 1 | Core | |
4205_CIT237 | CIT237 | Programming & Algorithms | 2 | 200 | 1 | Elective | |
4205_CIT215 | CIT215 | Introduction to Programming Languages | 2 | 200 | 1 | Elective | |
4205_CIT213 | CIT213 | Elementary Data Processing | 2 | 200 | 1 | Core | |
4205_CIT211 | CIT211 | Introduction to Operating Systems | 2 | 200 | 1 | Core | |
4205_EDU233 | EDU233 | General Teaching Methods | 2 | 200 | 1 | Core | |
4205_EDU231 | EDU231 | Curricullum Theory and Practice | 2 | 200 | 1 | Core | |
4205_GST203 | GST203 | Introduction to Philosophy and Logic | 2 | 200 | 1 | Core | |
4205_CIT292 | CIT292 | Computer Laboratory I | 2 | 200 | 2 | Core | |
4205_CIT246 | CIT246 | Computer Organisation | 2 | 200 | 2 | Core | |
4205_CIT212 | CIT212 | Systems Analysis and Design | 3 | 200 | 2 | Core | |
4205_CIT208 | CIT208 | Information Systems | 2 | 200 | 2 | Core | |
4205_EDU258 | EDU258 | Computer Science Methods | 2 | 200 | 2 | Core | |
4205_EDU214 | EDU214 | Philosophy Of Education | 2 | 200 | 2 | Core | |
4205_EDU212 | EDU212 | Sociology Of Education | 2 | 200 | 2 | Core | |
4205_GST202 | GST202 | Fundamentals of Peace Studies & Conflict Resolutions | 2 | 200 | 2 | Core | |
4205_CIT392 | CIT392 | Computer Laboratory II | 2 | 300 | 1 | Core | |
4205_CIT389 | CIT389 | Industrial Training /SIWES | 6 | 300 | 1 | Core | |
4205_CIT381 | CIT381 | File Processing and Management | 2 | 300 | 1 | Core | |
4205_CIT383 | CIT383 | Introduction to Object-Oriented Programming | 2 | 300 | 1 | Core | |
4205_CIT371 | CIT371 | Introduction to Computer Graphics and Animations | 3 | 300 | 1 | Elective | |
4205_CIT353 | CIT353 | Introduction to Human-Computer Interaction | 2 | 300 | 1 | Core | |
4205_CIT351 | CIT351 | C# Programming | 2 | 300 | 1 | Core | |
4205_CIT341 | CIT341 | Data Structures | 3 | 300 | 1 | Elective | |
4205_CIT333 | CIT333 | Software Engineering I | 3 | 300 | 1 | Elective | |
4205_CIT311 | CIT311 | Computer Networks | 3 | 300 | 1 | Core | |
4205_CIT309 | CIT309 | Computer Architecture | 3 | 300 | 1 | Core | |
4205_EDU335 | EDU335 | Teaching Practice I | 2 | 300 | 1 | Core | |
4205_EDU323 | EDU323 | Basic Research Methods In Education | 2 | 300 | 1 | Core | |
4205_GST301 | GST301 | Entrepreneurship Studies | 2 | 300 | 1 | Core | |
4205_STT211 | STT211 | Probability Distribution I | 3 | 300 | 1 | Elective | |
4205_EDU421 | EDU421 | Guidance And Counselling | 2 | 300 | 2 | Core | |
4205_CIT344 | CIT344 | Introduction to Computer Design | 3 | 300 | 2 | Core | |
4205_CIT342 | CIT344 | Formal Languages and Automata theory | 3 | 300 | 2 | Core | |
4205_CIT342 | CIT342 | Formal Languages and Automata theory | 3 | 300 | 2 | Core | |
4205_CIT322 | CIT322 | Introduction to Internet Programming | 3 | 300 | 2 | Core | |
4205_EDU314 | EDU314 | Comparative Education | 2 | 300 | 2 | Core | |
4205_EDU332 | EDU332 | Educational Technology | 2 | 300 | 2 | Core | |
4205_EDU321 | EDU321 | Psychology Of Learning | 2 | 300 | 2 | Core | |
4205_CIT465 | CIT465 | Network Administration | 2 | 400 | 1 | Elective | |
4205_CIT467 | CIT467 | Visual Programming and Applications | 3 | 400 | 1 | Elective | |
4205_CIT461 | CIT461 | Internet Architecture and Communication | 3 | 400 | 1 | Core | |
4205_CIT445 | CIT445 | Principles and Techniques of Compilers | 3 | 400 | 1 | Core | |
4205_CIT427 | CIT427 | Database Systems and Management | 3 | 400 | 1 | Core | |
4205_CIT425 | CIT425 | Operations Research | 3 | 400 | 1 | Core | |
4205_CIT411 | CIT411 | Microcomputers and Microprocessors | 2 | 400 | 1 | Core | |
4205_CIT403 | CIT403 | Measurement And Evaluation | 3 | 400 | 1 | Core | |
4205_EDU423 | EDU423 | Measurement And Evaluation | 2 | 400 | 1 | Core | |
4205_EDU435 | EDU435 | Teaching Practice II | 3 | 400 | 1 | Core | |
4205_CIT484 | CIT484 | Website Design and Programming | 2 | 400 | 2 | Core | |
4205_CIT478 | CIT478 | Artificial intelligence | 3 | 400 | 2 | Elective | |
4205_CIT474 | CIT474 | Software Engineering II | 2 | 400 | 2 | Core | |
4205_CIT432 | CIT432 | Software Engineering II | 2 | 400 | 2 | Core | |
4205_CIT412 | CIT412 | Modelling and Simulation | 3 | 400 | 2 | Core | |
4205_EDU426 | EDU426 | Special Education | 2 | 400 | 2 | Core | |
4205_EDU420 | EDU420 | Research Project | 4 | 400 | 2 | Core | |
4205_EDU412 | EDU412 | Visual Programming and Applications | 2 | 400 | 2 | Core |
3416