NOUN Fresher 100L School Fees & to know Your Registrable courses
Table of Contents
As a prospective and returning student of the National Open University of Nigeria (NOUN) it is important for you to plan your school fee(s) and know the courses you ought to register every semester and expected amount/fees to pay.
That is why we have provided for you an automated NOUN semester fee checker for all programmes, level, and semester.
All you have to do is select your programme, level, and semester then click the search button to display your registrable courses and expected tuition fee for the semester on the next page.
NOTICE!
- The semester fee total is different for those with entry level 200 and 300 first semester, as opposed to what is displayed on the ‘fee check page.’ Instead of the #20,500 semester fee for those with this entry level, you are expected to change yours to #58,000(new fee review) to get the exact total for your programme.
- All are to note that the new semester fee has been increased to #29,000 from #26,500 for all new returning students.
- All are to note that the maximum credit unit required to be registered every semester for exam is 24 units.
- All core (compulsory) courses i.e those with ‘C’ are expected to be registered.
- For elective courses i.e those with ‘E’, you are expected to register at least one (1) elective course for levels having not more than three (3) electives. And at least two (2) or more for levels having more than three (3) electives. You may visit your study centre student advisor for more info. on this.
- Our NOUN Fee Check or NOUN Fee Checker or NOUN Fee Analyzer will be accurate for your usage provided you have no carryover or unregistered course(s) in the previous semester(s).
- All students are to note that our NOUN Fee Checker does not in any form make obsolete the official fee displayed on nouonline.net during registration. It’s only a tool to help all get the expected fee and registrable courses for each semester.
NOUN School Fee Schedule
Undergraduate Payment Schedule
S/No | Payment Fees | Amount (N) |
---|---|---|
1 | Semester Registration Fees | 7,500.00 |
2 | Caution Deposit | 5,000.00 |
3 | Orientation Fees | 3,000.00 |
4 | Matriculation Fees | 2,500.00 |
5 | I.D. Card | 1000.00 |
6 | Library Fees | 4,000.00 |
7 | ICT Administrative Charges | 7,500.00 |
8 | E-Facilitation | 7,500.00 |
9 | Jamb Regularization | 7,500/00 |
10 | Result/ Verification | 10,000.00 |
Total compulsory Fees | 58,000.00 |
S/No | Payment Fees | Amount (N) |
---|---|---|
1 | Registration Fees | 6,000.00 |
2 | Caution Deposit | |
3 | Orientation Fees | |
4 | Matriculation Fees | |
5 | I.D. Card | |
6 | Library Fees | 3,000.00 |
7 | ICT Administrative Charges | 5.000.00 |
8 | E-Facilitation | 4,000.00 |
9 | Jamb Regularization | |
10 | Result Verification | |
Total compulsory Fees | 20,500.00 |
Postgraduates Payment Schedule
S/No | Payment Fees | Amount (N) |
---|---|---|
1 | Registration Fees | 7,000.00 |
2 | Caution Deposit | 3,500.00 |
3 | Orientation Fees | 1,500.00 |
4 | Matriculation Fees | 1,500.00 |
5 | I.D. Card | 500.00 |
6 | Library Fees | 3,000.00 |
7 | ICT Administrative Charges | 5,000.00 |
8 | E-Facilitation | 4,000.00 |
9 | Result Verification | 10,000.00 |
10 | Transcript Fee | 25,000.00 |
Total compulsory Fees | 63,500.00 |
S/No | Payment Fees | Amount (N) |
---|---|---|
1 | Registration Fees | 6,000.00 |
2 | Caution Deposit | |
3 | Orientation Fees | |
4 | Matriculation Fees | |
5 | I.D. Card | |
6 | Library Fees | 3,000.00 |
7 | ICT Administrative Charges | 5.000.00 |
8 | E-Facilitation | 4,000.00 |
9 | Result Verification | |
Total compulsory Fees | 32,500.00 |
Project Fees
- Undergraduates N25,000.00
- Post-Graduate Diploma N40,000.00
- Masters N50,000.00
Exam Fees
- Undergraduates N1,500.00 per course
- Postgraduates (PGD and Masters) N3,000.00 per course
NOUN New School Fees Review
NOUN School Fees for Undergraduate Students
1) All Returning Students (Undergraduate)
S/N | Fees and Charges | Approved Sum (N) |
---|---|---|
1) | Semester Registration Fee | 6,000.00 |
2) | Library Fee | 3,000.00 |
3) | ICT Administration Charge | 5,000.00 |
4) | E-Facilitation | 4,000.00 |
Course Registration | ||
5) | 2 Credit Units Course | 2,000.00 |
6) | 3 Credit Units Course | 2,500.00 |
7) | 4 Credit Units Course (Law Students) | 3,000.00 |
Examination Registration | ||
8) | Undergraduate Students (per course) | 1,500.00 |
2) All New Students (Undergraduate)
S/N | Fees and Charges | Approved Sum (N) |
---|---|---|
1) | Semester Registration Fee | 7,500.00 |
2) | Caution Deposit | 5,000.00 |
3) | Orientation Fee | 3,000.00 |
4) | Matriculation Fee | 2,500.00 |
5) | I.D. Card | 1,000.00 |
6) | Library Fee | 4,000.00 |
7) | ICT Administration Charge | 7,500.00 |
8) | E-Facilitation | 7,500.00 |
9) | JAMB Regularization | 7,500.00 |
10) | Result Verification | 10,000.00 |
Course Registration | ||
11) | 2 Credit Units Course | 2,000.00 |
12) | 3 Credit Units Course | 2,500.00 |
13) | 4 Credit Units Course (Law Students) | 3,000.00 |
Examination Registration | ||
14) | Undergraduate Students (per course) | 1,500.00 |
Second Semester Registration | ||
15) | Semester Registration Fee | 7,500.00 |
16) | Library Fee | 4,000.00 |
17) | ICT Administration Charge | 7,500.00 |
18) | E-Facilitation | 7,500.00 |
Course Registration | ||
19) | 2 Credit Units Course | 2,000.00 |
20) | 3 Credit Units Course | 2,500.00 |
21) | 4 Credit Units Course (Law Students) | 3,000.00 |
Examination Registration | ||
22) | Undergraduate Students (per course) | 1,500.00 |
NOUN School Fees for Postgraduate Students
3) All Postgraduate Fees
S/N | Fees and Charges | Approved Sum (N) |
---|---|---|
Postgraduate Semester Registration for New Students | ||
1) | Semester Registration Fee | 10,000.00 |
2) | Caution Deposit | 7,000.00 |
3) | Orientation Fee | 5,000.00 |
4) | Matriculation Fee | 3,000.00 |
5) | I.D. Card | 1,000.00 |
6) | Library Fee | 5,000.00 |
7) | ICT Administration Charge | 7,500.00 |
8) | E-Facilitation | 7,500.00 |
9) | Result Verification | 10,000.00 |
10) | Student Transcript Verification | 5,000.00 |
Semester Registration for Returning Students | ||
11) | Semester Registration Fee | 10,000.00 |
12) | Library Fee | 5,000.00 |
13) | ICT Administration Charge | 7,500.00 |
14) | E-Facilitation | 7,500.00 |
Course Registration | ||
15) | 2 Credit Units Course | 4,000.00 |
16) | 3 Credit Units Course | 5,000.00 |
Examination Registration | ||
17) | Per Course | 3,000.00 |
4a) Ancillary Charges
S/N | Fees and Charges | Approved Sum (N) |
---|---|---|
Teaching Practice and SIWES Fees | ||
1) | Teaching Practice and SIWES Fees for Undergraduates in relevant Faculties | 12,000.00 |
2) | Teaching Practice (for PGDE students) in the Faculty of Education | 15,000.00 |
3) | Practicum (for M.Ed. Educational Administration and Planning students and Guidance and Counselling) | 15,000.00 |
4b) Practicum/Clinical Attachment in the Faculty of Health Sciences
S/N | Fees and Charges | Approved Sum (N) |
---|---|---|
1) | Practicum/Clinical Attachment – undergraduate | 15,000.00 |
2) | All Practical Courses in the Faculty of Science – undergraduate | 5,000.00 |
3) | Practicum/Clinical Attachment – postgraduate | 20,000.00 |
4c) Research Seminar and Project Registration Fees
S/N | Fees and Charges | Approved Sum (N) |
---|---|---|
1) | Undergraduate Programmes | 25,000.00 |
2) | Seminar Course/ Undergraduate | 5,000.00 |
3) | Postgraduate Diploma programmes | 40,000.00 |
4) | Seminar Course/ Postgraduate Diploma | 10,000.00 |
5) | Master Degree Programmes | 50,000.00 |
6) | Seminar Course / Masters | 10,000.00 |
4d) Ph.D. Programmes Fees and Charges
S/N | Fees and Charges | Approved Sum (N) |
---|---|---|
1) | Semester Registration Fee | 50,000.00 |
2) | Caution Deposit | 30,000.00 |
3) | Orientation Fee | 10,000.00 |
4) | Matriculation Fee | 10,000.00 |
5) | I.D. Card | 2,500.00 |
6) | Library Fee | 10,000.00 |
7) | ICT Administration Charge | 15,000.00 |
8) | E-Facilitation | 10,000.00 |
9) | Result Verification | 10,000.00 |
10) | Laboratory Fee | 30,000.00 |
IMPORTANT NOTICE
1. If you paid less in 1st semester, you’ll definitely complete it in second semester.
2. No GST course should be ignored at any level (Read the registration guideline in the NOUN STUDY MANUAL)
3. All core course must be carried/registered and passed + at least one elective per semester
B.Sc. Political Science
1st Semester 100L = 57,000
2nd Semester 100L = 37,500
B.Sc. International Relations
1st Semester 100L = 65,000
2nd Semester 100L = 50,000
B.Sc. Public Administration
1st Semester 100L = 62,000
2nd Semester 100L = 47,500
B.Sc. Business Administration
1st Semester 100L = 65,000
2nd Semester 100L = 47,000
B.Sc. Public Administration
1st Semester 200L = 62,000
2nd Semester 200L =
B.Sc. Accounting
1st Semester 100L = 62,000
2nd Semester 100L = 43,000
B.Sc. Biology
1st Semester 100L = 71,000
2nd Semester 100L = 54,000
B.Sc. Entrepreneurship And Business Management
1st Semester 100L = 65,000
2nd Semester 100L = 45,000
B.Sc. Criminology and Security Studies
1st Semester 100L = 60,000
2nd Semester 100L = 44,000
B.Sc. Peace Studies and Conflict Resolution
1st Semester 100L = 67,000
2nd Semester 100L = 39,000
B.Sc. Chemistry
1st Semester 100L = 73,000
2nd Semester 100L = 49,000
B.Sc. Mass Communication
1st Semester 100L = 68,000
2nd Semester 100L = 44,000
B.A. English
1st Semester 100L = 68,000
2nd Semester 100L = 44,000
B.Sc. Entrepreneurship
1st Semester 100L = 67,000
2nd Semester 100L = 45,000
B.Sc. Tourism Studies
1st Semester 100L = 68,000
2nd Semester 100L = 50,000
B.Sc. Computer Science
1st Semester 100L = 74,000
2nd Semester 100L = 48,000
B.Sc. Film Production
1st Semester 100L = 58,000
2nd Semester 100L = 46,000
B.Sc. Environmental Management and Toxicology
1st Semester 100L – 74,000
2nd Semester 100L – 52,000
B.Sc.(ED) Business Education
1st Semester 100L – 68,000
2nd Semester 100L – 47,000
B.NSc. Nursing Science
1st Semester 100L – 66,000
2nd Semester 100L – 45,000
B.A.(ED) Primary Education
1st Semester 100L – 66,000
2nd Semester 100L – 48,000
B.LIS Library and Information Science
1st Semester 100L – 60,000
2nd Semester 100L – 48,000
B.A.(ED) Early Childhood Education
1st Semester 100L – 72,000
2nd Semester 100L – 45,000
B.Sc.(Ed) Health Education
1st Semester 100L – 66,000
2nd Semester 100L – 45,000
B.Agric Animal Science
1st Semester 100L – 70000
Recommended Links:
HOW TO GET 10/10 MARKS IN ALL YOUR TMA(TEST) MARKS
1384