NOUN Admission Requirements for B.Sc. Biology; www.nou.edu.ng |www.admissions.nouonline.net
ADMISSION REQUIREMENTS
B.SC. BIOLOGY
ENTRY LEVEL: 100
| Subject | Min Grade |
| Biology | C6 |
| Chemistry | C6 |
| English Language | C6 |
| Mathematics | C6 |
| Subject | Min Grade |
| Accounting | C6 |
| Agricultural Science | C6 |
| Arabic | C6 |
| Art | C6 |
| Bible Knowledge/c.r.k. | C6 |
| Book Keeping/accounts | C6 |
| Civic Education | C6 |
| Clothing & Textiles | C6 |
| Commerce | C6 |
| Computer Studies | C6 |
| Economics | C6 |
| Financial Accounting | C6 |
| French | C6 |
| Further Mathematics | C6 |
| Geography | C6 |
| Government | C6 |
| Hausa Language | C6 |
| Health Science | C6 |
| History | C6 |
| Home Econs/mgt./science | C6 |
| Igbo Language | C6 |
| Introduction To Business Managemen | C6 |
| Islamic Studies/i.r.k. | C6 |
| Literature In English | C6 |
| Music | C6 |
| Physical Health Education | C6 |
| Physics | D7 |
| Social Studies | C6 |
| Tourism | C6 |
| Yoruba Language | C6 |
ADMISSIONS ADMISSION REQUIREMENTS
B.SC. BIOLOGY
ENTRY LEVEL: 200
| Subject | Min Grade |
| Biology | C6 |
| Chemistry | C6 |
| English Language | C6 |
| Mathematics | C6 |
| Subject | Min Grade |
| Accounting | C6 |
| Agricultural Science | C6 |
| Arabic | C6 |
| Art | C6 |
| Bible Knowledge/c.r.k. | C6 |
| Book Keeping/accounts | C6 |
| Civic Education | C6 |
| Clothing & Textiles | C6 |
| Commerce | C6 |
| Computer Studies | C6 |
| Economics | C6 |
| Financial Accounting | C6 |
| French | C6 |
| Further Mathematics | C6 |
| Geography | C6 |
| Government | C6 |
| Hausa Language | C6 |
| Health Science | C6 |
| History | C6 |
| Home Econs/mgt./science | C6 |
| Igbo Language | C6 |
| Introduction To Business Managemen | C6 |
| Islamic Studies/i.r.k. | C6 |
| Literature In English | C6 |
| Music | C6 |
| Physical Health Education | C6 |
| Physics | D7 |
| Social Studies | C6 |
| Tourism | C6 |
| Yoruba Language | C6 |
| Agricultural Science | D |
| Biology | D |
| Chemistry | D |
| Geography | D |
| Mathematics | D |
| Physics | D |
| Agricultural Sciences | Upper Credit |
| Animal Science | Upper Credit |
| Aquaculture And Fisheries | Upper Credit |
| Biology | Upper Credit |
| Chemistry | Upper Credit |
| Community Health | Upper Credit |
| Crop Production | Upper Credit |
| Crop Science | Upper Credit |
| Farm Management | Upper Credit |
| Fisheries | Upper Credit |
| Food Science & Nutrition | Upper Credit |
| Food Science & Technology | Upper Credit |
| Health Technology | Upper Credit |
| Integrated Science | Upper Credit |
| Microbiology | Upper Credit |
| Other Related Programme | Upper Credit |
| Science Lab Tech | Upper Credit |
| Agricultural Science | Pass |
| Agricultural Science & Envi | Pass |
| Agronomy/soil Science | Pass |
| Animal Husbandry | Pass |
| Animal Science | Pass |
| Aquaculture And Fisheries | Pass |
| Crop Production | Pass |
| Farm Management | Pass |
| Fisheries | Pass |
| Foods & Nutrition | Pass |
| Health Technology | Pass |
| Microbiology | Pass |
| Other Related Programme | Pass |
| Zoology | Pass |
| Agricultural Science | C |
| Biology | C |
| Chemistry | C |
| Integrated Science | C |
ADMISSION REQUIREMENTS
B.SC. BIOLOGY
ENTRY LEVEL: 300
| Subject | Min Grade |
| Biology | C6 |
| Chemistry | C6 |
| English Language | C6 |
| Mathematics | C6 |
| Subject | Min Grade |
| Accounting | C6 |
| Agricultural Science | C6 |
| Arabic | C6 |
| Art | C6 |
| Bible Knowledge/c.r.k. | C6 |
| Book Keeping/accounts | C6 |
| Civic Education | C6 |
| Clothing & Textiles | C6 |
| Commerce | C6 |
| Computer Studies | C6 |
| Economics | C6 |
| Financial Accounting | C6 |
| French | C6 |
| Further Mathematics | C6 |
| Geography | C6 |
| Government | C6 |
| Hausa Language | C6 |
| Health Science | C6 |
| History | C6 |
| Home Econs/mgt./science | C6 |
| Igbo Language | C6 |
| Introduction To Business Managemen | C6 |
| Islamic Studies/i.r.k. | C6 |
| Literature In English | C6 |
| Music | C6 |
| Physical Health Education | C6 |
| Physics | D7 |
| Social Studies | C6 |
| Tourism | C6 |
| Yoruba Language | C6 |
| Biochemistry | LC |
| General Laboratory Techniques | LC |
| Slt Environmental Biology | LC |
RECOMMENDED:
RELATED Courses/Programmes for Admission:
- NOUN Admission Requirements Faculty of Agriculture
- NOUN Admission Requirements Faculty of Arts
- NOUN Admission Requirements Faculty of Education
- NOUN Admission Requirements Faculty of Health Sciences
- NOUN Admission Requirements Faculty of Management Sciences
- NOUN Admission Requirements Faculty of Sciences
- NOUN Admission Requirements Faculty of Social Sciences
Chat us on Whatsapp at 08137981072 if you need our assistance with NOUN Admission

