NOUN School Fee Checker
Table of Contents
The management of the National Open University of Nigeria (NOUN) has released the amount to be paid as school fees by undergraduate and postgraduate students for the 2024/2025 academic session.
As a prospective and returning student of the National Open University of Nigeria (NOUN) it is important for you to plan your school fee(s) and know the courses you ought to register for every semester and the expected amount/fees to pay.
That is why we have provided you with an automated NOUN semester fee checker for all programmes, levels, and semesters.
All you have to do is select your programme, level, and semester then click the search button to display your registrable courses and expected tuition fee for the semester on the next page.
- NOUN School Fees for 2024/2025 [Undergraduate & Postgraduate]
- NOUN SCHOOL FEES SCHEDULE FOR 2024/2025 ACADEMIC SESSION [UNDERGRADUATE & POSTGRADUATE].
- The school fees schedule for the undergraduate and postgraduate programmes of the National Open University of Nigeria (NOUN) for the 2024/2025 academic session.
Tags:
Click Here for NOUN School Fee Checker/Calculator
Undergraduate Payment Schedule
S/No | Payment Fees | Amount (N) |
---|---|---|
1 | Semester Registration Fees | 7,500.00 |
2 | Caution Deposit | 5,000.00 |
3 | Orientation Fees | 3,000.00 |
4 | Matriculation Fees | 2,500.00 |
5 | I.D. Card | 1000.00 |
6 | Library Fees | 4,000.00 |
7 | ICT Administrative Charges | 7,500.00 |
8 | E-Facilitation | 7,500.00 |
9 | Jamb Regularization | 7,500/00 |
10 | Result/ Verification | 10,000.00 |
Total compulsory Fees | 55,500.00 |
S/No | Payment Fees | Amount (N) |
---|---|---|
1 | Registration Fees | 6,000.00 |
2 | Caution Deposit | |
3 | Orientation Fees | |
4 | Matriculation Fees | |
5 | I.D. Card | |
6 | Library Fees | 3,000.00 |
7 | ICT Administrative Charges | 5.000.00 |
8 | E-Facilitation | 4,000.00 |
9 | Jamb Regularization | |
10 | Result Verification | |
Total compulsory Fees | 18,000.00 |
Postgraduates Payment Schedule
S/No | Payment Fees | Amount (N) |
---|---|---|
1 | Registration Fees | 7,000.00 |
2 | Caution Deposit | 3,500.00 |
3 | Orientation Fees | 1,500.00 |
4 | Matriculation Fees | 1,500.00 |
5 | I.D. Card | 500.00 |
6 | Library Fees | 3,000.00 |
7 | ICT Administrative Charges | 5,000.00 |
8 | E-Facilitation | 4,000.00 |
9 | Result Verification | 10,000.00 |
10 | Transcript Fee | 25,000.00 |
Total compulsory Fees | 61,000.00 |
S/No | Payment Fees | Amount (N) |
---|---|---|
1 | Registration Fees | 6,000.00 |
2 | Caution Deposit | |
3 | Orientation Fees | |
4 | Matriculation Fees | |
5 | I.D. Card | |
6 | Library Fees | 3,000.00 |
7 | ICT Administrative Charges | 5.000.00 |
8 | E-Facilitation | 4,000.00 |
9 | Result Verification | |
Total compulsory Fees | 30,000.00 |
Project Fees
- Undergraduates N25,000.00
- Post-Graduate Diploma N40,000.00
- Masters N50,000.00
Exam Fees
- Undergraduates N1,500.00 per course
- Postgraduates (PGD and Masters) N3,000.00 per course
NOUN New School Fees Review
NOUN School Fees for Undergraduate Students
1) All Returning Students (Undergraduate)
S/N | Fees and Charges | Approved Sum (N) |
---|---|---|
1) | Semester Registration Fee | 6,000.00 |
2) | Library Fee | 3,000.00 |
3) | ICT Administration Charge | 5,000.00 |
4) | E-Facilitation | 4,000.00 |
Course Registration | ||
5) | 2 Credit Units Course | 2,000.00 |
6) | 3 Credit Units Course | 2,500.00 |
7) | 4 Credit Units Course (Law Students) | 3,000.00 |
Examination Registration | ||
8) | Undergraduate Students (per course) | 1,500.00 |
2) All New Students (Undergraduate)
S/N | Fees and Charges | Approved Sum (N) |
---|---|---|
1) | Semester Registration Fee | 7,500.00 |
2) | Caution Deposit | 5,000.00 |
3) | Orientation Fee | 3,000.00 |
4) | Matriculation Fee | 2,500.00 |
5) | I.D. Card | 1,000.00 |
6) | Library Fee | 4,000.00 |
7) | ICT Administration Charge | 7,500.00 |
8) | E-Facilitation | 7,500.00 |
9) | JAMB Regularization | 7,500.00 |
10) | Result Verification | 10,000.00 |
Course Registration | ||
11) | 2 Credit Units Course | 2,000.00 |
12) | 3 Credit Units Course | 2,500.00 |
13) | 4 Credit Units Course (Law Students) | 3,000.00 |
Examination Registration | ||
14) | Undergraduate Students (per course) | 1,500.00 |
Second Semester Registration | ||
15) | Semester Registration Fee | 7,500.00 |
16) | Library Fee | 4,000.00 |
17) | ICT Administration Charge | 7,500.00 |
18) | E-Facilitation | 7,500.00 |
Course Registration | ||
19) | 2 Credit Units Course | 2,000.00 |
20) | 3 Credit Units Course | 2,500.00 |
21) | 4 Credit Units Course (Law Students) | 3,000.00 |
Examination Registration | ||
22) | Undergraduate Students (per course) | 1,500.00 |
NOUN School Fees for Postgraduate Students
3) All Postgraduate Fees
S/N | Fees and Charges | Approved Sum (N) |
---|---|---|
Postgraduate Semester Registration for New Students | ||
1) | Semester Registration Fee | 10,000.00 |
2) | Caution Deposit | 7,000.00 |
3) | Orientation Fee | 5,000.00 |
4) | Matriculation Fee | 3,000.00 |
5) | I.D. Card | 1,000.00 |
6) | Library Fee | 5,000.00 |
7) | ICT Administration Charge | 7,500.00 |
8) | E-Facilitation | 7,500.00 |
9) | Result Verification | 10,000.00 |
10) | Student Transcript Verification | 5,000.00 |
Semester Registration for Returning Students | ||
11) | Semester Registration Fee | 10,000.00 |
12) | Library Fee | 5,000.00 |
13) | ICT Administration Charge | 7,500.00 |
14) | E-Facilitation | 7,500.00 |
Course Registration | ||
15) | 2 Credit Units Course | 4,000.00 |
16) | 3 Credit Units Course | 5,000.00 |
Examination Registration | ||
17) | Per Course | 3,000.00 |
4a) Ancillary Charges
S/N | Fees and Charges | Approved Sum (N) |
---|---|---|
Teaching Practice and SIWES Fees | ||
1) | Teaching Practice and SIWES Fees for Undergraduates in relevant Faculties | 12,000.00 |
2) | Teaching Practice (for PGDE students) in the Faculty of Education | 15,000.00 |
3) | Practicum (for M.Ed. Educational Administration and Planning students and Guidance and Counselling) | 15,000.00 |
4b) Practicum/Clinical Attachment in the Faculty of Health Sciences
S/N | Fees and Charges | Approved Sum (N) |
---|---|---|
1) | Practicum/Clinical Attachment – undergraduate | 15,000.00 |
2) | All Practical Courses in the Faculty of Science – undergraduate | 5,000.00 |
3) | Practicum/Clinical Attachment – postgraduate | 20,000.00 |
4c) Research Seminar and Project Registration Fees
S/N | Fees and Charges | Approved Sum (N) |
---|---|---|
1) | Undergraduate Programmes | 25,000.00 |
2) | Seminar Course/ Undergraduate | 5,000.00 |
3) | Postgraduate Diploma programmes | 40,000.00 |
4) | Seminar Course/ Postgraduate Diploma | 10,000.00 |
5) | Master Degree Programmes | 50,000.00 |
6) | Seminar Course / Masters | 10,000.00 |
4d) Ph.D. Programmes Fees and Charges
S/N | Fees and Charges | Approved Sum (N) |
---|---|---|
1) | Semester Registration Fee | 50,000.00 |
2) | Caution Deposit | 30,000.00 |
3) | Orientation Fee | 10,000.00 |
4) | Matriculation Fee | 10,000.00 |
5) | I.D. Card | 2,500.00 |
6) | Library Fee | 10,000.00 |
7) | ICT Administration Charge | 15,000.00 |
8) | E-Facilitation | 10,000.00 |
9) | Result Verification | 10,000.00 |
10) | Laboratory Fee | 30,000.00 |
TAGGED: www.nou.edu.ng | National Open University of Nigeria: NOUN
1537