Learn about SAT registration fees and other charges for students taking the test outside the United States.
SAT Registration Fee
The SAT registration fee is $60, plus the regional fee for your region:
Region | Countries in Region | Fee |
---|---|---|
Africa (Sub-Saharan) | Angola, Benin, Botswana, Burkina Faso, Burundi, Cameroon, Cape Verde, Central African Republic, Chad, Comoros, Congo, Republic of (Brazzaville), Congo, Cote d’Ivoire, Djibouti, Equatorial Guinea, Eritrea, Ethiopia, French Southern Territories, Gabon, Gambia, The, Ghana, Guinea, Guinea-Bissau, Heard Island and McDonald Islands, Kenya, Lesotho, Liberia, Madagascar, Malawi, Mali, Mauritania, Mauritius, Mayotte, Mozambique, Namibia, Niger, Nigeria, Reunion, Rwanda, Saint Helena, Ascension and Tristan da Cunha, Sao Tome and Principe, Senegal, Seychelles, Sierra Leone, Somalia, South Africa, South Sudan, Sudan, Swaziland, United Republic of Tanzania, Togo, Uganda, Zambia, Zimbabwe | $43 |
Americas | Anguilla, Antarctica, Antigua and Barbuda, Argentina, Aruba, Bahamas, Barbados, Belize, Bermuda, Bolivia, Bonaire, Sint Eustatius and Saba, Bouvet Island, Brazil, Canada, Cayman Islands, Chile, Colombia, Costa Rica, Cuba, Curaçao, Dominica, Dominican Republic, Ecuador, El Salvador, Falkland Islands (Malvinas), French Guiana, Grenada, Guadeloupe, Guatemala, Guyana, Haiti, Honduras, Jamaica, Martinique, Mexico, Montserrat, Nicaragua, Panama, Paraguay, Peru, Saint Barthélemy, Saint Kitts and Nevis, Saint Lucia, Saint Martin (French Part), Saint Pierre and Miquelon, Saint Vincent and the Grenadines, Sint Maarten (Dutch Part), South Georgia and the South Sandwich Islands, Suriname, Trinidad and Tobago, Turks and Caicos Islands, Uruguay, Venezuela, Virgin Islands, British | $43 |
East Asia/Pacific (Compact of Free Association members) | Federated States of Micronesia, Marshall Islands, Palau | $0 |
East Asia/Pacific | Australia, Brunei Darussalam, Cambodia, China, People’s Republic of, Christmas Island, Cocos (Keeling) Islands, Cook Islands, Fiji, French Polynesia, Hong Kong, Indonesia, Japan, Kiribati, Korea, North (DPR), Korea, South (ROK), Lao People’s Democratic Republic, Macao, Malaysia, Mongolia, Myanmar (Burma), Nauru, New Caledonia, New Zealand, Niue, Norfolk Island, Papua New Guinea, Philippines, Pitcairn, Samoa, Singapore, Solomon Islands, Taiwan, Thailand, Timor-Leste, Tokelau, Tonga, Tuvalu, Vanuatu, Vietnam, Wallis and Futuna | $53 |
Europe and Eurasia | Albania, Åaland Islands, Andorra, Armenia, Austria, Azerbaijan, Belarus, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, England, Estonia, Faroe Islands, Finland, France, Georgia, Germany, Gibraltar, Greece, Greenland, Guernsey, Holy See (Vatican City State), Hungary, Iceland, Ireland, Isle of Man, Italy, Jersey, Kosovo, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Republic of Moldova, Monaco, Montenegro, Netherlands, Northern Ireland, Norway, Poland, Portugal, The Republic of North Macedonia, Romania, Russian Federation, San Marino, Scotland, Serbia, Slovakia, Slovenia, Spain, Svalbard and Jan Mayen, Sweden, Switzerland, Turkey, Ukraine, United Kingdom, Wales | $49 |
Middle East/North Africa | Algeria, Bahrain, Islamic Republic of Iran, Iraq, Israel, Jordan, Kuwait, Lebanon, Libya, Morocco, Oman, Qatar, Saudi Arabia, State of Palestine, Syria, Tunisia, United Arab Emirates, Western Sahara, Yemen | $47 |
South and Central Asia | Afghanistan, Bangladesh, Bhutan, British Indian Ocean Territory, India, Kazakhstan, Kyrgyzstan, Maldives, Nepal, Pakistan, Sri Lanka, Tajikistan, Turkmenistan, Uzbekistan | $49 |
ALSO CHECK
- SAT prep tips: Reading section
- SAT vs ACT
- SAT Suite of Assessments/International Fees
- SAT Suite of Assessments/Contact Us
- SAT Suite of Assessments/ SAT Verification Services
- Take the SAT exam in India to study in US and Canada
- Indian teen gets perfect SAT scores
- SAT Suite of Assessments/ SAT Fee Waivers
- SAT Suite of Assessments/ Ordering Verification Services
- What is SAT Subject Test
- What is a Letter of Recommendation
- SAT Test Centers: City-wise List in India
- SAT Score Reporting
- New SAT could be more difficult for international students
- New SAT : Exam to be redesigned
- SAT prep tips: Reading section
- SAT vs ACT
Additional Registration Fees
Additional fees are charged for these services.
Service | Fee | Details |
---|---|---|
Test center fee | $24 | View a list of test centers that are known to charge a test center fee. |
Change test center | $25 | For changing your test center only. (To change the test date, you must cancel and register for a new test. Learn how to change your registration information.) |
Cancel registration | $25 | For canceling your registration by the change deadline. |
Cancel registration late | $35 | For canceling your registration after the change deadline, through test day. |
Note: Waitlist registration is not available for school year. Check back for information on potential waitlist availability in the future. |
Score Service Fees
Fees are charged for some score-related services.
Service | Fee | Details |
---|---|---|
Additional score reports | $12 per report | Your first four score reports are free if you order them by nine days after the test date. Additional reports or reports ordered after that time incur this fee. |
Rush reports | $31 | Additional score report fees apply. |
Get scores by phone | $15 per call | Available at the same time as online scores. You must pay by credit card at the time of the call. |
Archived scores | $31 | Additional score report fees apply. |
SAT Question-and-Answer Service | $16 | |
SAT Student Answer Service | $16 | |
Hand score verification | $55 |