The National Open University School fees https://nou.edu.ng/fees-schedule should be one of your concerns so that you will know what you are up against before applying for admission, as the National open university of Nigeria school fees are being paid per semester (not per session/year).
NOUN Fee Checker
Table of Contents
As a prospective and returning student of the National Open University of Nigeria (NOUN) it is important for you to plan your school fee(s) and know the courses you ought to register every semester and expected amount/fees to pay.
That is why we have provided for you an automated NOUN semester fee checker for all programmes, level, and semester.
All you have to do is select your programme, level, and semester then click the search button to display your registrable courses and expected tuition fee for the semester on the next page.
How To Calculate Noun School Fees Per Semester
Compulsory fees + the number of your 3 credit unit courses + the number of your 2 credit unit courses + 2000 or 2500 for each course as exam registration fee
NOUN Fee Analysis/Calculator
National Open University, NOUN School Fees
NOUN School Fee Schedule
Undergraduate Payment Schedule
S/No | Payment Fees | Amount (N) |
---|---|---|
1 | Semester Registration Fees | 7,500.00 |
2 | Caution Deposit | 5,000.00 |
3 | Orientation Fees | 3,000.00 |
4 | Matriculation Fees | 2,500.00 |
5 | I.D. Card | 1000.00 |
6 | Library Fees | 4,000.00 |
7 | ICT Administrative Charges | 7,500.00 |
8 | E-Facilitation | 7,500.00 |
9 | Jamb Regularization | 7,500/00 |
10 | Result/ Verification | 10,000.00 |
Total compulsory Fees | 55,500.00 |
S/No | Payment Fees | Amount (N) |
---|---|---|
1 | Registration Fees | 6,000.00 |
2 | Caution Deposit | |
3 | Orientation Fees | |
4 | Matriculation Fees | |
5 | I.D. Card | |
6 | Library Fees | 3,000.00 |
7 | ICT Administrative Charges | 5.000.00 |
8 | E-Facilitation | 4,000.00 |
9 | Jamb Regularization | |
10 | Result Verification | |
Total compulsory Fees | 18,000.00 |
Postgraduates Payment Schedule
S/No | Payment Fees | Amount (N) |
---|---|---|
1 | Registration Fees | 7,000.00 |
2 | Caution Deposit | 3,500.00 |
3 | Orientation Fees | 1,500.00 |
4 | Matriculation Fees | 1,500.00 |
5 | I.D. Card | 500.00 |
6 | Library Fees | 3,000.00 |
7 | ICT Administrative Charges | 5,000.00 |
8 | E-Facilitation | 4,000.00 |
9 | Result Verification | 10,000.00 |
10 | Transcript Fee | 25,000.00 |
Total compulsory Fees | 61,000.00 |
S/No | Payment Fees | Amount (N) |
---|---|---|
1 | Registration Fees | 6,000.00 |
2 | Caution Deposit | |
3 | Orientation Fees | |
4 | Matriculation Fees | |
5 | I.D. Card | |
6 | Library Fees | 3,000.00 |
7 | ICT Administrative Charges | 5.000.00 |
8 | E-Facilitation | 4,000.00 |
9 | Result Verification | |
Total compulsory Fees | 30,000.00 |
Project Fees
-
Undergraduates N25,000.00
-
Post-Graduate Diploma N40,000.00
-
Masters N50,000.00
Exam Fees
-
Undergraduates N1,500.00 per course
-
Postgraduates (PGD and Masters) N3,000.00 per course
NOUN New School Fees Review
NOUN School Fees for Undergraduate Students
1) All Returning Students (Undergraduate)
S/N | Fees and Charges | Approved Sum (N) |
---|---|---|
1) | Semester Registration Fee | 6,000.00 |
2) | Library Fee | 3,000.00 |
3) | ICT Administration Charge | 5,000.00 |
4) | E-Facilitation | 4,000.00 |
Course Registration | ||
5) | 2 Credit Units Course | 2,000.00 |
6) | 3 Credit Units Course | 2,500.00 |
7) | 4 Credit Units Course (Law Students) | 3,000.00 |
Examination Registration | ||
8) | Undergraduate Students (per course) | 1,500.00 |
2) All New Students (Undergraduate)
S/N | Fees and Charges | Approved Sum (N) |
---|---|---|
1) | Semester Registration Fee | 7,500.00 |
2) | Caution Deposit | 5,000.00 |
3) | Orientation Fee | 3,000.00 |
4) | Matriculation Fee | 2,500.00 |
5) | I.D. Card | 1,000.00 |
6) | Library Fee | 4,000.00 |
7) | ICT Administration Charge | 7,500.00 |
8) | E-Facilitation | 7,500.00 |
9) | JAMB Regularization | 7,500.00 |
10) | Result Verification | 10,000.00 |
Course Registration | ||
11) | 2 Credit Units Course | 2,000.00 |
12) | 3 Credit Units Course | 2,500.00 |
13) | 4 Credit Units Course (Law Students) | 3,000.00 |
Examination Registration | ||
14) | Undergraduate Students (per course) | 1,500.00 |
Second Semester Registration | ||
15) | Semester Registration Fee | 7,500.00 |
16) | Library Fee | 4,000.00 |
17) | ICT Administration Charge | 7,500.00 |
18) | E-Facilitation | 7,500.00 |
Course Registration | ||
19) | 2 Credit Units Course | 2,000.00 |
20) | 3 Credit Units Course | 2,500.00 |
21) | 4 Credit Units Course (Law Students) | 3,000.00 |
Examination Registration | ||
22) | Undergraduate Students (per course) | 1,500.00 |
NOUN School Fees for Postgraduate Students
3) All Postgraduate Fees
S/N | Fees and Charges | Approved Sum (N) |
---|---|---|
Postgraduate Semester Registration for New Students | ||
1) | Semester Registration Fee | 10,000.00 |
2) | Caution Deposit | 7,000.00 |
3) | Orientation Fee | 5,000.00 |
4) | Matriculation Fee | 3,000.00 |
5) | I.D. Card | 1,000.00 |
6) | Library Fee | 5,000.00 |
7) | ICT Administration Charge | 7,500.00 |
8) | E-Facilitation | 7,500.00 |
9) | Result Verification | 10,000.00 |
10) | Student Transcript Verification | 5,000.00 |
Semester Registration for Returning Students | ||
11) | Semester Registration Fee | 10,000.00 |
12) | Library Fee | 5,000.00 |
13) | ICT Administration Charge | 7,500.00 |
14) | E-Facilitation | 7,500.00 |
Course Registration | ||
15) | 2 Credit Units Course | 4,000.00 |
16) | 3 Credit Units Course | 5,000.00 |
Examination Registration | ||
17) | Per Course | 3,000.00 |
4a) Ancillary Charges
S/N | Fees and Charges | Approved Sum (N) |
---|---|---|
Teaching Practice and SIWES Fees | ||
1) | Teaching Practice and SIWES Fees for Undergraduates in relevant Faculties | 12,000.00 |
2) | Teaching Practice (for PGDE students) in the Faculty of Education | 15,000.00 |
3) | Practicum (for M.Ed. Educational Administration and Planning students and Guidance and Counselling) | 15,000.00 |
4b) Practicum/Clinical Attachment in the Faculty of Health Sciences
S/N | Fees and Charges | Approved Sum (N) |
---|---|---|
1) | Practicum/Clinical Attachment – undergraduate | 15,000.00 |
2) | All Practical Courses in the Faculty of Science – undergraduate | 5,000.00 |
3) | Practicum/Clinical Attachment – postgraduate | 20,000.00 |
4c) Research Seminar and Project Registration Fees
S/N | Fees and Charges | Approved Sum (N) |
---|---|---|
1) | Undergraduate Programmes | 25,000.00 |
2) | Seminar Course/ Undergraduate | 5,000.00 |
3) | Postgraduate Diploma programmes | 40,000.00 |
4) | Seminar Course/ Postgraduate Diploma | 10,000.00 |
5) | Master Degree Programmes | 50,000.00 |
6) | Seminar Course / Masters | 10,000.00 |
4d) Ph.D. Programmes Fees and Charges
S/N | Fees and Charges | Approved Sum (N) |
---|---|---|
1) | Semester Registration Fee | 50,000.00 |
2) | Caution Deposit | 30,000.00 |
3) | Orientation Fee | 10,000.00 |
4) | Matriculation Fee | 10,000.00 |
5) | I.D. Card | 2,500.00 |
6) | Library Fee | 10,000.00 |
7) | ICT Administration Charge | 15,000.00 |
8) | E-Facilitation | 10,000.00 |
9) | Result Verification | 10,000.00 |
10) | Laboratory Fee | 30,000.00 |
TAGGED: www.nou.edu.ng | National Open University of Nigeria : NOUN
3904